Hyperlipoproteinemia causes: Difference between revisions
Ochuko Ajari (talk | contribs) |
Ochuko Ajari (talk | contribs) |
||
(17 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
==Overview== | ==Overview== | ||
The causes of hyperlipoproteinemia are either familial, acquired or idiopathic. Familial (primary) causes are mainly due to genetic abnormalities and a few examples include [[familial hypercholesterolemia]], [[familial combined hyperlipidemia]] and [[familial hypertriglyceridemia]]. Acquired (secondary) hyperlipoproteinemia often mimic primary forms of hyperlipoproteinemia and common causes include the use of drugs ([[diuretics]], [[beta blockers]] and [[estrogens]]); endocrine disorders ([[diabetes mellitus]], [[hypothyroidism]]); metabolic disorders and renal causes such as [[renal failure]]. | |||
==Causes== | ==Causes== | ||
Line 11: | Line 12: | ||
*[[Acute renal failure]] | *[[Acute renal failure]] | ||
===Common Causes=== | ===Common Causes=== | ||
Line 59: | Line 58: | ||
{{col-end}} | {{col-end}} | ||
===Causes | ===Causes Based on Major Lipoprotein Detected in Blood Laboratory Test=== | ||
====High Chylomicron Causes=== | ====High Chylomicron Causes==== | ||
{{col-begin|width=80%}} | |||
{{col-break|width=33%}} | |||
*[[Alcoholism]] | |||
*[[hyperchylomicronemia|Autoimmune hyperchylomicronemia]]<ref name="Yoshimura-1998">{{Cite journal | last1 = Yoshimura | first1 = T. | last2 = Ito | first2 = M. | last3 = Sakoda | first3 = Y. | last4 = Kobori | first4 = S. | last5 = Okamura | first5 = H. | title = Rare case of autoimmune hyperchylomicronemia during pregnancy. | journal = Eur J Obstet Gynecol Reprod Biol | volume = 76 | issue = 1 | pages = 49-51 | month = Jan | year = 1998 | doi = | PMID = 9481547 }}</ref> | |||
*[[Chronic renal failure]] | |||
*[[Diabetes mellitus]] | |||
*[[Familial hyperchylomicronemia|Type 1B hyperlipoproteinemia]] | |||
*[[Familial hypertriglyceridemia]] | |||
*[[Glycogen storage disease type I]] | |||
*[[Heparin]] | |||
{{col-break|width=33%}} | |||
*[[Hypothyroidism]] | |||
*[[Familial hyperchylomicronemia|Lipoprotein lipase deficiency]] | |||
*[[Combined oral contraceptive pill|Oral contraceptives]] | |||
*[[Pregnancy]] | |||
*[[Thiazide|Thiazide diuretics]] | |||
*[[Familial hyperchylomicronemia|Type 1C hyperlipoproteinemia]] | |||
*[[Mixed hyperlipoproteinemia ]] | |||
{{col-end}} | |||
====High Chylomicron Remnant Causes==== | ====High Chylomicron Remnant Causes==== | ||
{{col-begin|width=80%}} | |||
{{col-break|width=33%}} | |||
*[[Acute pancreatitis]] | |||
*[[Acute renal failure]] | |||
*[[Alcoholic liver disease]] | |||
*[[Alcoholism]] | |||
*[[Antiretroviral therapy]] | |||
*[[Atypical antipsychotics]] | |||
*[[hyperchylomicronemia|Autoimmune hyperchylomicronemia]]<ref name="Yoshimura-1998">{{Cite journal | last1 = Yoshimura | first1 = T. | last2 = Ito | first2 = M. | last3 = Sakoda | first3 = Y. | last4 = Kobori | first4 = S. | last5 = Okamura | first5 = H. | title = Rare case of autoimmune hyperchylomicronemia during pregnancy. | journal = Eur J Obstet Gynecol Reprod Biol | volume = 76 | issue = 1 | pages = 49-51 | month = Jan | year = 1998 | doi = | PMID = 9481547 }}</ref> | |||
*[[Chronic renal failure]] | |||
*[[Cirrhosis]] | |||
*[[Diabetes mellitus]] | |||
*[[Dialysis]]<ref name="pmid1453610">{{cite journal| author=Weintraub M, Burstein A, Rassin T, Liron M, Ringel Y, Cabili S et al.| title=Severe defect in clearing postprandial chylomicron remnants in dialysis patients. | journal=Kidney Int | year= 1992 | volume= 42 | issue= 5 | pages= 1247-52 | pmid=1453610 | doi= | pmc= | url=http://www.ncbi.nlm.nih.gov/entrez/eutils/elink.fcgi?dbfrom=pubmed&tool=sumsearch.org/cite&retmode=ref&cmd=prlinks&id=1453610 }} </ref> | |||
*[[Familial hyperchylomicronemia|Type 1B hyperlipoproteinemia]] | |||
{{col-break|width=33%}} | |||
*[[Familial hypertriglyceridemia]] | |||
*[[Fructose-1-phosphate aldolase deficiency]] | |||
*[[Galactosemia]] | |||
*[[Glycogen storage disease type I]] | |||
*[[Glycogen storage disease type IV]] | |||
*[[Heparin]] | |||
*[[Hepatitis]] | |||
*[[Hereditary hemochromatosis]] | |||
*[[carbohydrate|High carbohydrate diet]] | |||
*[[fat|High saturated fat diet]] | |||
*[[Hypothyroidism]]<ref name="pmid12699445">{{cite journal| author=Ito M, Takamatsu J, Matsuo T, Kameoka K, Kubota S, Fukata S et al.| title=Serum concentrations of remnant-like particles in hypothyroid patients before and after thyroxine replacement. | journal=Clin Endocrinol (Oxf) | year= 2003 | volume= 58 | issue= 5 | pages= 621-6 | pmid=12699445 | doi= | pmc= | url=http://www.ncbi.nlm.nih.gov/entrez/eutils/elink.fcgi?dbfrom=pubmed&tool=sumsearch.org/cite&retmode=ref&cmd=prlinks&id=12699445 }} </ref> | |||
*[[HDL|Isolated low HDL]]<ref name="pmid16458316">{{cite journal| author=Benjó AM, Maranhão RC, Coimbra SR, Andrade AC, Favarato D, Molina MS et al.| title=Accumulation of chylomicron remnants and impaired vascular reactivity occur in subjects with isolated low HDL cholesterol: effects of niacin treatment. | journal=Atherosclerosis | year= 2006 | volume= 187 | issue= 1 | pages= 116-22 | pmid=16458316 | doi=10.1016/j.atherosclerosis.2005.08.025 | pmc= | url=http://www.ncbi.nlm.nih.gov/entrez/eutils/elink.fcgi?dbfrom=pubmed&tool=sumsearch.org/cite&retmode=ref&cmd=prlinks&id=16458316 }} </ref> | |||
{{col-break|width=33%}} | |||
*[[Familial hyperchylomicronemia|Lipoprotein lipase deficiency]]<ref name="pmid8468529">{{cite journal| author=Brasaemle DL, Cornely-Moss K, Bensadoun A| title=Hepatic lipase treatment of chylomicron remnants increases exposure of apolipoprotein E. | journal=J Lipid Res | year= 1993 | volume= 34 | issue= 3 | pages= 455-65 | pmid=8468529 | doi= | pmc= | url=http://www.ncbi.nlm.nih.gov/entrez/eutils/elink.fcgi?dbfrom=pubmed&tool=sumsearch.org/cite&retmode=ref&cmd=prlinks&id=8468529 }} </ref> | |||
*[[Glucocorticoids]] | |||
*[[Isotretinoin]] | |||
*[[Mixed hyperlipoproteinemia ]] | |||
*[[Non-alcoholic fatty liver disease|Non-alcoholic steatohepatitis (NASH)]] | |||
*[[Combined oral contraceptive pill|Oral contraceptives]] | |||
*[[Pregnancy]] | |||
*[[Tamoxifen]] | |||
*[[Thiazide|Thiazide diuretics]] | |||
*[[Familial hyperchylomicronemia|Type 1C hyperlipoproteinemia]] | |||
*[[Tyrosinaemia type 1]] | |||
*[[Wilson's disease]] | |||
{{col-end}} | |||
====High HDL Causes==== | ====High HDL Causes==== | ||
{{col-begin|width=80%}} | |||
{{col-break|width=33%}} | |||
*[[Aerobic exercise]] | |||
*[[Anacetrapib]] | |||
*[[Anorexia nervosa]] | |||
*[[ApoA-1 Milano]] | |||
*[[Lipoma|Benign symmetrical lipomatosis]] | |||
*[[Cannabis]] | |||
*[[Caprylic acid]] | |||
*[[CHI-SQUARE Study|CER-001]] | |||
*[[Cholesterylester transfer protein|Cholesteryl ester transfer protein (CETP) deficiency]] | |||
*[[CSL-112 Trial - Phase 1|CSL-112]] | |||
*[[Dalcetrapib]] | |||
*[[Decanoic acid]] | |||
*[[Dietary fiber]] | |||
*[[Doxazosin]] | |||
*[[Estrogen]] | |||
*[[Weight loss|Excessive weight loss]] | |||
{{col-break|width=33%}} | |||
*[[Hepatic lipase|Familial hyperalphalipoproteinemia or hepatic lipase deficiency]] | |||
*[[Fibrates]] | |||
*[[Hexanoic acid]] | |||
*[[Lauric acid]] | |||
*[[Liver cirrhosis]] | |||
*[[Lovaza]] | |||
*[[Magnesium]] | |||
*[[Alcohol and cardiovascular disease#Possible Mechanisms of Benefits|Moderate alcohol consumption]] | |||
*[[Niacin]] | |||
*[[Omega-3 fatty acid]] | |||
*[[Prazosin]] | |||
*[[Primary biliary cirrhosis]] | |||
*[[Smoking cessation]] | |||
*[[Statins]] | |||
*[[Torcetrapib]] | |||
*[[Unsaturated fat]] | |||
{{col-end}} | |||
====High IDL Causes==== | ====High IDL Causes==== | ||
*[[apolipoprotein E|Apolipoprotein E deficiency]] | |||
*[[Chronic renal failure]] <ref name="pmid10412757">{{cite journal| author=Nishizawa Y, Shoji T, Tabata T, Inoue T, Morii H| title=Effects of lipid-lowering drugs on intermediate-density lipoprotein in uremic patients. | journal=Kidney Int Suppl | year= 1999 | volume= 71 | issue= | pages= S134-6 | pmid=10412757 | doi= | pmc= | url=http://www.ncbi.nlm.nih.gov/entrez/eutils/elink.fcgi?dbfrom=pubmed&tool=sumsearch.org/cite&retmode=ref&cmd=prlinks&id=10412757 }} </ref> | |||
*[[hepatic lipase|Decreased hepatic triglyceride lipase]]<ref name="pmid9350691">{{cite journal| author=Nishizawa Y, Shoji T, Kawagishi T, Morii H| title=Atherosclerosis in uremia: possible roles of hyperparathyroidism and intermediate density lipoprotein accumulation. | journal=Kidney Int Suppl | year= 1997 | volume= 62 | issue= | pages= S90-2 | pmid=9350691 | doi= | pmc= | url=http://www.ncbi.nlm.nih.gov/entrez/eutils/elink.fcgi?dbfrom=pubmed&tool=sumsearch.org/cite&retmode=ref&cmd=prlinks&id=9350691 }} </ref><ref name="pmid10412783">{{cite journal| author=Oi K, Hirano T, Sakai S, Kawaguchi Y, Hosoya T| title=Role of hepatic lipase in intermediate-density lipoprotein and small, dense low-density lipoprotein formation in hemodialysis patients. | journal=Kidney Int Suppl | year= 1999 | volume= 71 | issue= | pages= S227-8 | pmid=10412783 | doi= | pmc= | url=http://www.ncbi.nlm.nih.gov/entrez/eutils/elink.fcgi?dbfrom=pubmed&tool=sumsearch.org/cite&retmode=ref&cmd=prlinks&id=10412783 }} </ref> | |||
*[[Diabetes mellitus type 2]] <ref name="pmid8497453">{{cite journal| author=Durrington PN| title=Diabetes, hypertension and hyperlipidaemia. | journal=Postgrad Med J | year= 1993 | volume= 69 Suppl 1 | issue= | pages= S18-25; discussion S25-9 | pmid=8497453 | doi= | pmc= | url=http://www.ncbi.nlm.nih.gov/entrez/eutils/elink.fcgi?dbfrom=pubmed&tool=sumsearch.org/cite&retmode=ref&cmd=prlinks&id=8497453 }} </ref> | |||
*[[Diabetic nephropathy]]<ref name="pmid11395040">{{cite journal| author=Shoji T, Emoto M, Kawagishi T, Kimoto E, Yamada A, Tabata T et al.| title=Atherogenic lipoprotein changes in diabetic nephropathy. | journal=Atherosclerosis | year= 2001 | volume= 156 | issue= 2 | pages= 425-33 | pmid=11395040 | doi= | pmc= | url=http://www.ncbi.nlm.nih.gov/entrez/eutils/elink.fcgi?dbfrom=pubmed&tool=sumsearch.org/cite&retmode=ref&cmd=prlinks&id=11395040 }} </ref> | |||
*[[Familial alphalipoprotein deficiency]] | |||
*[[Glycogen storage disease type 1a]]<ref name="pmid17407002">{{cite journal| author=Geberhiwot T, Alger S, McKiernan P, Packard C, Caslake M, Elias E et al.| title=Serum lipid and lipoprotein profile of patients with glycogen storage disease types I, III and IX. | journal=J Inherit Metab Dis | year= 2007 | volume= 30 | issue= 3 | pages= 406 | pmid=17407002 | doi=10.1007/s10545-007-0485-2 | pmc= | url=http://www.ncbi.nlm.nih.gov/entrez/eutils/elink.fcgi?dbfrom=pubmed&tool=sumsearch.org/cite&retmode=ref&cmd=prlinks&id=17407002 }} </ref><ref name="pmid3130454">{{cite journal| author=Levy E, Thibault LA, Roy CC, Bendayan M, Lepage G, Letarte J| title=Circulating lipids and lipoproteins in glycogen storage disease type I with nocturnal intragastric feeding. | journal=J Lipid Res | year= 1988 | volume= 29 | issue= 2 | pages= 215-26 | pmid=3130454 | doi= | pmc= | url=http://www.ncbi.nlm.nih.gov/entrez/eutils/elink.fcgi?dbfrom=pubmed&tool=sumsearch.org/cite&retmode=ref&cmd=prlinks&id=3130454 }} </ref> | |||
*[[Hyperparathyroidism]] <ref name="pmid9350691">{{cite journal| author=Nishizawa Y, Shoji T, Kawagishi T, Morii H| title=Atherosclerosis in uremia: possible roles of hyperparathyroidism and intermediate density lipoprotein accumulation. | journal=Kidney Int Suppl | year= 1997 | volume= 62 | issue= | pages= S90-2 | pmid=9350691 | doi= | pmc= | url=http://www.ncbi.nlm.nih.gov/entrez/eutils/elink.fcgi?dbfrom=pubmed&tool=sumsearch.org/cite&retmode=ref&cmd=prlinks&id=9350691 }} </ref> | |||
*[[Hypocalcemia]] <ref name="pmid9350691">{{cite journal| author=Nishizawa Y, Shoji T, Kawagishi T, Morii H| title=Atherosclerosis in uremia: possible roles of hyperparathyroidism and intermediate density lipoprotein accumulation. | journal=Kidney Int Suppl | year= 1997 | volume= 62 | issue= | pages= S90-2 | pmid=9350691 | doi= | pmc= | url=http://www.ncbi.nlm.nih.gov/entrez/eutils/elink.fcgi?dbfrom=pubmed&tool=sumsearch.org/cite&retmode=ref&cmd=prlinks&id=9350691 }} </ref> | |||
*[[metabolic syndrome|Reaven X syndrome]] | |||
====High LDL Causes==== | ====High LDL Causes==== | ||
{{col-begin|width=80%}} | |||
{{col-break|width=33%}} | |||
*[[Niemann-Pick disease|Acid sphingomyelinase deficiency]] | |||
*[[Androgens]] | |||
*[[Atazanavir]] | |||
*[[Familial hypercholesterolemia|Autosomal recessive hypercholesterolemia]] | |||
*[[Azathioprine]] | |||
*[[Bexarotene]] | |||
*[[Immunosuppressive drug#Drugs acting on immunophilins|Calcineurin inhibitors]] | |||
*[[Chenodeoxycholic acid]] | |||
*[[Chlortalidone]] | |||
*[[Cholestatic jaundice]] | |||
*[[Chronic kidney disease]] | |||
*[[Chronic liver disease]] | |||
*[[Corticosteroids]] | |||
*[[Cyclosporine]] | |||
*[[Dehydroepiandrosterone]] | |||
*[[Desvenlafaxine]] | |||
*[[Terpenoid|Diterpenoids]] | |||
*[[Dysproteinemia]] | |||
*[[Familial combined hyperlipidemia]] | |||
*[[Apolipoprotein B deficiency|Familial defective apolipoprotein B-100]] | |||
*[[Familial hypercholesterolemia]]<ref name="Durrington-2003">{{Cite journal | last1 = Durrington | first1 = P. | title = Dyslipidaemia. | journal = Lancet | volume = 362 | issue = 9385 | pages = 717-31 | month = Aug | year = 2003 | doi = 10.1016/S0140-6736(03)14234-1 | PMID = 12957096 }}</ref> | |||
{{col-break|width=33%}} | |||
*[[Fish oil|Fish oil supplements]]<ref name="Pejic-">{{Cite journal | last1 = Pejic | first1 = RN. | last2 = Lee | first2 = DT. | title = Hypertriglyceridemia. | journal = J Am Board Fam Med | volume = 19 | issue = 3 | pages = 310-6 | month = | year = | doi = | PMID = 16672684 }}</ref> | |||
*[[Gram negative bacteremia]] | |||
*[[Growth hormone deficiency]] | |||
*[[H. pylori]] | |||
*[[Carbohydrate#Nutrition|High carbohydrate diet]] | |||
*[[Saturated fat|High saturated fat diet]]<ref name="Covington-2004">{{Cite journal | last1 = Covington | first1 = MB. | title = Omega-3 fatty acids. | journal = Am Fam Physician | volume = 70 | issue = 1 | pages = 133-40 | month = Jul | year = 2004 | doi = | PMID = 15259529 }}</ref> | |||
*[[Hypercortisolism]] | |||
*[[Hypothyroidism]] | |||
*[[Interleukin 28#Clinical Significance|IL 28B polymorphisms]] | |||
*[[Immunosuppressive agents]] | |||
*[[LDL receptor deficiency]] | |||
*[[Levonorgestrel]] | |||
*[[Lipopolysaccharides]] | |||
*[[Lopinavir]] | |||
*[[Monoclonal gammopathy]] | |||
*[[Mycophenolate]] | |||
*[[Nephrotic syndrome]]<ref name="Kronenberg-2005">{{Cite journal | last1 = Kronenberg | first1 = F. | title = Dyslipidemia and nephrotic syndrome: recent advances. | journal = J Ren Nutr | volume = 15 | issue = 2 | pages = 195-203 | month = Apr | year = 2005 | doi = | PMID = 15827892 }}</ref> | |||
*[[Nicotine]] | |||
*[[Niemann-Pick disease]] | |||
*[[Norgestrel]] | |||
*[[Xanthomatous biliary cirrhosis|Obstructive liver disease]] | |||
{{col-break|width=33%}} | |||
*[[Omega-3 fatty acid|Omega-3 polyunsaturated fatty acids]] | |||
*[[Pancreatitis]] | |||
*[[Paraproteinemia]] | |||
*[[Polycystic ovarian syndrome]] | |||
*[[Hypercholesterolemia|Polygenic hypercholesterolemia]] | |||
*[[Prednisone]] | |||
*[[Primary biliary cirrhosis]] | |||
*[[Primary hyperlipoproteinemia]] | |||
*[[Hypolipoproteinemia pathophysiology#Primary Lipoprotein Disorders|Primary hypolipoproteinemia]] | |||
*[[Progestagens]] | |||
*[[Progestin]] | |||
*[[Rapamycin]] | |||
*[[Rosiglitazone]] | |||
*[[Selenium deficiency]] | |||
*[[Sirolimus]] | |||
*[[Small bowel bacterial overgrowth syndrome]] | |||
*[[Hypothyroidism|Subclinical hypothyroidism]] | |||
*[[Testosterone]] | |||
*[[Thiazide]] | |||
*[[Tocilizumab]] | |||
{{col-end}} | |||
====High VLDL Causes==== | ====High VLDL Causes==== | ||
{{col-begin|width=80%}} | |||
{{col-break|width=33%}} | |||
*[[Niemann-Pick disease|Acid sphingomyelinase deficiency]] | |||
*[[Acromegaly]] | |||
*[[Acute hepatitis]] | |||
*[[Alcoholism]] | |||
*[[apolipoprotein C2|Apolipoprotein C-II deficiency]] | |||
*[[Familial hypercholesterolemia|Autosomal recessive hypercholesterolemia]] | |||
*[[Azathioprine]] | |||
*[[Bexarotene]] | |||
*[[Immunosuppressive drug#Drugs acting on immunophilins|Calcineurin inhibitors]] | |||
*[[Chlortalidone]] | |||
*[[Chronic kidney disease]] | |||
*[[Chronic liver disease]] | |||
*[[Corticosteroids]] | |||
*[[Cushing's syndrome]] | |||
*[[Cyclosporine]] | |||
*[[Desvenlafaxine]] | |||
*[[Diabetes mellitus|Diabetes mellitus type 2]] | |||
*[[Terpenoid|Diterpenoids]] | |||
*[[Dysproteinemia]] | |||
*[[Familial combined hyperlipidemia]] | |||
{{col-break|width=33%}} | |||
*[[Apolipoprotein B deficiency|Familial defective apolipoprotein B-100]] | |||
*[[Familial hypercholesterolemia]]<ref name="Durrington-2003">{{Cite journal | last1 = Durrington | first1 = P. | title = Dyslipidaemia. | journal = Lancet | volume = 362 | issue = 9385 | pages = 717-31 | month = Aug | year = 2003 | doi = 10.1016/S0140-6736(03)14234-1 | PMID = 12957096 }}</ref> | |||
*[[Hyperlipoproteinemia|Familial hyperlipoproteinemia type 5]] | |||
*[[Familial mixed hyperlipidaemia]] | |||
*[[Gram negative bacteremia]] | |||
*[[H. pylori]] | |||
*[[Carbohydrate#Nutrition|High carbohydrate diet]] | |||
*[[Saturated fat|High saturated fat diet]]<ref name="Covington-2004">{{Cite journal | last1 = Covington | first1 = MB. | title = Omega-3 fatty acids. | journal = Am Fam Physician | volume = 70 | issue = 1 | pages = 133-40 | month = Jul | year = 2004 | doi = | PMID = 15259529 }}</ref> | |||
*[[Hypercortisolism]] | |||
*[[Hypothyroidism]] | |||
*[[Interleukin 28#Clinical Significance|IL 28B polymorphisms]] | |||
*[[Immunosuppressive agents]] | |||
*[[Levonorgestrel]] | |||
*[[Lipoprotein lipase deficiency]] | |||
*[[Lopinavir]] | |||
*[[Monoclonal gammopathy]] | |||
*[[Multiple myeloma]] | |||
*[[Mycophenolate]] | |||
*[[Nephrotic syndrome]]<ref name="Kronenberg-2005">{{Cite journal | last1 = Kronenberg | first1 = F. | title = Dyslipidemia and nephrotic syndrome: recent advances. | journal = J Ren Nutr | volume = 15 | issue = 2 | pages = 195-203 | month = Apr | year = 2005 | doi = | PMID = 15827892 }}</ref> | |||
*[[Nicotine]] | |||
{{col-break|width=33%}} | |||
*[[Niemann-Pick disease]] | |||
*[[Norgestrel]] | |||
*[[Xanthomatous biliary cirrhosis|Obstructive liver disease]] | |||
*[[Paraproteinemia]] | |||
*[[Polycystic ovarian syndrome]] | |||
*[[Hypercholesterolemia|Polygenic hypercholesterolemia]] | |||
*[[Prednisone]] | |||
*[[Primary hyperlipoproteinemia]] | |||
*[[Hypolipoproteinemia pathophysiology#Primary Lipoprotein Disorders|Primary hypolipoproteinemia]] | |||
*[[Protease inhibitors]] | |||
*[[Rapamycin]] | |||
*[[Rosiglitazone]] | |||
*[[Selenium deficiency]] | |||
*[[Sirolimus]] | |||
*[[Small bowel bacterial overgrowth syndrome]] | |||
*[[Hypothyroidism|Subclinical hypothyroidism]] | |||
*[[Testosterone]] | |||
*[[Thiazide]] | |||
*[[Tocilizumab]] | |||
*[[Uremia]] | |||
{{col-end}} | |||
====High Total Cholesterol Causes==== | ====High Total Cholesterol Causes==== | ||
{{col-begin|width=80%}} | |||
{{col-break|width=33%}} | |||
*[[Alagille syndrome]] | |||
*[[Alström syndrome]] | |||
*[[Analbuminaemia]] | |||
*[[Antiretroviral therapy]] | |||
*[[Apolipoprotein B deficiency]] | |||
*[[Apolipoprotein C2|Apolipoprotein C2 deficiency]] | |||
*[[Apolipoprotein E|Apoliprotein E deficiency]] | |||
*[[Familial hypercholesterolemia|Autosomal recessive hypercholesterolemia]] | |||
*[[Beta blockers]] | |||
*[[Binge eating disorder]] | |||
*[[Berardinelli–Seip syndrome ]] | |||
*[[Chronic kidney disease]] | |||
*[[Corticosteroids]] | |||
*[[Diabetes mellitus]] | |||
{{col-break|width=33%}} | |||
*[[Estrogens]] | |||
*[[Everolimus]] | |||
*[[Familial combined hyperlipidemia]] | |||
*[[Familial hypercholesterolemia]] | |||
*[[Hyperlipoproteinemia|Familial hyperlipoproteinemia type 5]] | |||
*[[Glycogen storage disease type 1a]] | |||
*[[Glycogenosis type 3]] | |||
*[[Glycogenosis type 6]] | |||
*[[Hypothyroidism]] | |||
*[[Hypothyroidism]] | |||
*[[Hashimoto's thyroiditis]] | |||
*[[Obesity|Lack of physical activity]] | |||
*[[Lecithin cholesterol acyltransferase deficiency]] | |||
*[[Lipoprotein lipase deficiency]] | |||
{{col-break|width=33%}} | |||
*[[Metabolic syndrome]] | |||
*[[Nephrotic syndrome]] | |||
*[[Niemann-Pick disease type B ]] | |||
*[[Obesity]] | |||
*[[Olanzapine]] | |||
*[[Polycystic ovary syndrome]] | |||
*[[Pregnancy]] | |||
*[[Primary biliary cirrhosis]] | |||
*[[Sirolimus]] | |||
*[[Temsirolimus]] | |||
*[[Thiazide diuretics]] | |||
*[[Tofacitinib]] | |||
*[[Zieve's syndrome]] | |||
{{col-end}} | |||
====High Triglyceride Causes==== | ====High Triglyceride Causes==== | ||
{{col-begin|width=80%}} | |||
{{col-break|width=33%}} | |||
*[[Acute pancreatitis]] | |||
*[[Alagille syndrome]] | |||
*[[Alcohol]]<ref name="pmid19355858">{{cite journal| author=Kolovou GD, Anagnostopoulou KK, Kostakou PM, Bilianou H, Mikhailidis DP| title=Primary and secondary hypertriglyceridaemia. | journal=Curr Drug Targets | year= 2009 | volume= 10 | issue= 4 | pages= 336-43 | pmid=19355858 | doi= | pmc= | url=http://www.ncbi.nlm.nih.gov/entrez/eutils/elink.fcgi?dbfrom=pubmed&tool=sumsearch.org/cite&retmode=ref&cmd=prlinks&id=19355858 }} </ref> | |||
*[[Alström syndrome]] | |||
*[[Amprenavir]] | |||
*[[apolipoprotein E|Apoprotein E deficiency]] | |||
*[[atazanavir|Atazanavir sulfate]] | |||
*[[Atypical antipsychotics]] | |||
*[[Bendrofluazide]] | |||
*[[Beta-blockers]] <ref name="pmid19355858">{{cite journal| author=Kolovou GD, Anagnostopoulou KK, Kostakou PM, Bilianou H, Mikhailidis DP| title=Primary and secondary hypertriglyceridaemia. | journal=Curr Drug Targets | year= 2009 | volume= 10 | issue= 4 | pages= 336-43 | pmid=19355858 | doi= | pmc= | url=http://www.ncbi.nlm.nih.gov/entrez/eutils/elink.fcgi?dbfrom=pubmed&tool=sumsearch.org/cite&retmode=ref&cmd=prlinks&id=19355858 }} </ref> | |||
*[[Bexarotene]] | |||
*[[Carnitine palmitoyltransferase 1 deficiency]] | |||
*[[Chlorthalidone]]<ref name="pmid19355858">{{cite journal| author=Kolovou GD, Anagnostopoulou KK, Kostakou PM, Bilianou H, Mikhailidis DP| title=Primary and secondary hypertriglyceridaemia. | journal=Curr Drug Targets | year= 2009 | volume= 10 | issue= 4 | pages= 336-43 | pmid=19355858 | doi= | pmc= | url=http://www.ncbi.nlm.nih.gov/entrez/eutils/elink.fcgi?dbfrom=pubmed&tool=sumsearch.org/cite&retmode=ref&cmd=prlinks&id=19355858 }} </ref> | |||
*[[Cholesteryl ester storage disease]] | |||
*[[Chronic kidney disease]] <ref name="pmid19355858">{{cite journal| author=Kolovou GD, Anagnostopoulou KK, Kostakou PM, Bilianou H, Mikhailidis DP| title=Primary and secondary hypertriglyceridaemia. | journal=Curr Drug Targets | year= 2009 | volume= 10 | issue= 4 | pages= 336-43 | pmid=19355858 | doi= | pmc= | url=http://www.ncbi.nlm.nih.gov/entrez/eutils/elink.fcgi?dbfrom=pubmed&tool=sumsearch.org/cite&retmode=ref&cmd=prlinks&id=19355858 }} </ref> | |||
*[[Chronic renal insufficiency]] | |||
*[[high chylomicron|Chylomicron levels raised (plasma)]] | |||
*[[Clomiphene]] | |||
*[[colesevelam|Colesevelam hydrochloride]] | |||
*[[Colestyramine]] | |||
*[[Combined oral contraceptive pill]] | |||
*[[congenital generalized lipodystrophy|Congenital generalized lipodystrophy type 1]] | |||
*[[Cushing's syndrome]] | |||
*[[apolipoprotein C2|Deficiency of apolipoprotein C2 ]] | |||
*[[Desvenlafaxine]] | |||
*[[Diabetes mellitus]]<ref name="pmid19355858">{{cite journal| author=Kolovou GD, Anagnostopoulou KK, Kostakou PM, Bilianou H, Mikhailidis DP| title=Primary and secondary hypertriglyceridaemia. | journal=Curr Drug Targets | year= 2009 | volume= 10 | issue= 4 | pages= 336-43 | pmid=19355858 | doi= | pmc= | url=http://www.ncbi.nlm.nih.gov/entrez/eutils/elink.fcgi?dbfrom=pubmed&tool=sumsearch.org/cite&retmode=ref&cmd=prlinks&id=19355858 }} </ref> | |||
{{col-break|width=33%}} | |||
*[[Diuretics]] | |||
*[[Estrogen replacement therapy]] | |||
*[[Familial chylomicronemia]]<ref name="pmid19355858">{{cite journal| author=Kolovou GD, Anagnostopoulou KK, Kostakou PM, Bilianou H, Mikhailidis DP| title=Primary and secondary hypertriglyceridaemia. | journal=Curr Drug Targets | year= 2009 | volume= 10 | issue= 4 | pages= 336-43 | pmid=19355858 | doi= | pmc= | url=http://www.ncbi.nlm.nih.gov/entrez/eutils/elink.fcgi?dbfrom=pubmed&tool=sumsearch.org/cite&retmode=ref&cmd=prlinks&id=19355858 }} </ref> | |||
*[[Familial combined hyperlipidemia]]<ref name="pmid19355858">{{cite journal| author=Kolovou GD, Anagnostopoulou KK, Kostakou PM, Bilianou H, Mikhailidis DP| title=Primary and secondary hypertriglyceridaemia. | journal=Curr Drug Targets | year= 2009 | volume= 10 | issue= 4 | pages= 336-43 | pmid=19355858 | doi= | pmc= | url=http://www.ncbi.nlm.nih.gov/entrez/eutils/elink.fcgi?dbfrom=pubmed&tool=sumsearch.org/cite&retmode=ref&cmd=prlinks&id=19355858 }} </ref> | |||
*[[Familial histiocytic reticulosis]] | |||
*[[Familial hypertriglyceridemia]]<ref name="pmid19355858">{{cite journal| author=Kolovou GD, Anagnostopoulou KK, Kostakou PM, Bilianou H, Mikhailidis DP| title=Primary and secondary hypertriglyceridaemia. | journal=Curr Drug Targets | year= 2009 | volume= 10 | issue= 4 | pages= 336-43 | pmid=19355858 | doi= | pmc= | url=http://www.ncbi.nlm.nih.gov/entrez/eutils/elink.fcgi?dbfrom=pubmed&tool=sumsearch.org/cite&retmode=ref&cmd=prlinks&id=19355858 }} </ref> | |||
