Bacterial pneumonia epidemiology and demographics: Difference between revisions
Jump to navigation
Jump to search
Line 2: | Line 2: | ||
{{Bacterial pneumonia}} | {{Bacterial pneumonia}} | ||
== Overview == | ==Overview== | ||
* | *Pneumonia is a condition seen in the vast majority of regions, but cases rates have been disproportionally higher in low and middle income nations, including the sub-Saharan African and South Asian regions. | ||
*Pneumonia case rates are primarily affected by factors relating to seasonal variations. Studies show that a majority of ''Streptococcus pneumoniae'' cases were most prevalent during the winter, whereas far fewer cases presented in the summertime in comparison.<ref name="pmid23305778">{{cite journal| author=Herrera-Lara S, Fernández-Fabrellas E, Cervera-Juan Á, Blanquer-Olivas R| title=Do seasonal changes and climate influence the etiology of community acquired pneumonia? | journal=Arch Bronconeumol | year= 2013 | volume= 49 | issue= 4 | pages= 140-5 | pmid=23305778 | doi=10.1016/j.arbres.2012.11.001 | pmc= | url=https://www.ncbi.nlm.nih.gov/entrez/eutils/elink.fcgi?dbfrom=pubmed&tool=sumsearch.org/cite&retmode=ref&cmd=prlinks&id=23305778 }} </ref>. Specifications regarding geography are of considerable importance in regards to fungal pneumonia<ref name="pmid28613500">{{cite journal| author=| title=StatPearls | journal= | year= 2021 | volume= | issue= | pages= | pmid=28613500 | doi= | pmc= | url= }} </ref>. | |||
=== '''Incidence''' === | ==='''Incidence'''=== | ||
*Approximately 5 million people are affected every year in the United States alone, with outpatients making up the majority at 80% but having a low mortality rate of 1%. Up to half of the patients that are admitted into hospitals succumb to the disease.<ref name="pmid30020693">{{cite journal| author=| title=StatPearls | journal= | year= 2021 | volume= | issue= | pages= | pmid=30020693 | doi= | pmc= | url= }} </ref> | *Approximately 5 million people are affected every year in the United States alone, with outpatients making up the majority at 80% but having a low mortality rate of 1%. Up to half of the patients that are admitted into hospitals succumb to the disease.<ref name="pmid30020693">{{cite journal| author=| title=StatPearls | journal= | year= 2021 | volume= | issue= | pages= | pmid=30020693 | doi= | pmc= | url= }} </ref> |
Revision as of 08:19, 28 December 2021
Bacterial pneumonia Microchapters |
Diagnosis |
Treatment |
Case Studies |
Bacterial pneumonia epidemiology and demographics On the Web |
American Roentgen Ray Society Images of Bacterial pneumonia epidemiology and demographics |
Bacterial pneumonia epidemiology and demographics in the news |
Risk calculators and risk factors for Bacterial pneumonia epidemiology and demographics |
Overview
- Pneumonia is a condition seen in the vast majority of regions, but cases rates have been disproportionally higher in low and middle income nations, including the sub-Saharan African and South Asian regions.
- Pneumonia case rates are primarily affected by factors relating to seasonal variations. Studies show that a majority of Streptococcus pneumoniae cases were most prevalent during the winter, whereas far fewer cases presented in the summertime in comparison.[1]. Specifications regarding geography are of considerable importance in regards to fungal pneumonia[2].
Incidence
- Approximately 5 million people are affected every year in the United States alone, with outpatients making up the majority at 80% but having a low mortality rate of 1%. Up to half of the patients that are admitted into hospitals succumb to the disease.[3]
- Worldwide, the incidence of community acquired pneumonia averages 1.5-14 cases per every 1000 individuals.[2]
- The incidence in the United States is approximately 25 cases per 10,000 adults.[2]
References
- ↑ Herrera-Lara S, Fernández-Fabrellas E, Cervera-Juan Á, Blanquer-Olivas R (2013). "Do seasonal changes and climate influence the etiology of community acquired pneumonia?". Arch Bronconeumol. 49 (4): 140–5. doi:10.1016/j.arbres.2012.11.001. PMID 23305778.
- ↑ 2.0 2.1 2.2 "StatPearls". 2021. PMID 28613500.
- ↑ "StatPearls". 2021. PMID 30020693.