POEMS syndrome differential diagnosis: Difference between revisions
Line 18: | Line 18: | ||
| style="padding: 5px 5px; background: #DCDCDC; font-weight: bold; text-align:center;" |'''POEMS syndrome''' | | style="padding: 5px 5px; background: #DCDCDC; font-weight: bold; text-align:center;" |'''POEMS syndrome''' | ||
| | | | ||
* Monoclonal plasma cell proliferation | |||
* Cytokine storm (IL-1, IL-6, IL-12, TNF alpha, VEGF) | |||
| | | | ||
| | | | ||
Line 23: | Line 25: | ||
| style="padding: 5px 5px; background: #DCDCDC; font-weight: bold; text-align:center;" |'''Metabolic Syndrome''' | | style="padding: 5px 5px; background: #DCDCDC; font-weight: bold; text-align:center;" |'''Metabolic Syndrome''' | ||
| | | | ||
* Diabetes mellitus | |||
| | | | ||
| | | | ||
Line 28: | Line 31: | ||
| style="padding: 5px 5px; background: #DCDCDC; font-weight: bold; text-align:center;" |'''Vitamin Deficiencies''' | | style="padding: 5px 5px; background: #DCDCDC; font-weight: bold; text-align:center;" |'''Vitamin Deficiencies''' | ||
| | | | ||
* Vitamin B12 deficiency | |||
* Vitamin B1 deficiency | |||
| | | | ||
| | | | ||
Line 33: | Line 38: | ||
| style="padding: 5px 5px; background: #DCDCDC; font-weight: bold; text-align:center;" |'''Guillain-Barre Syndrome''' | | style="padding: 5px 5px; background: #DCDCDC; font-weight: bold; text-align:center;" |'''Guillain-Barre Syndrome''' | ||
| | | | ||
* Viral infections: | |||
** Epstein Barr virus | |||
** HIV | |||
** Cytomegalovirus | |||
** Varicella Zoster virus | |||
* Bacterial infections: | |||
** Campylobacter infection | |||
** Mycoplasma pneumoniae | |||
| | | | ||
| | | | ||
Line 38: | Line 51: | ||
| style="padding: 5px 5px; background: #DCDCDC; font-weight: bold; text-align:center;" |'''Chronic Inflammatory Demyelinating Polyneuropathy (CIDP)''' | | style="padding: 5px 5px; background: #DCDCDC; font-weight: bold; text-align:center;" |'''Chronic Inflammatory Demyelinating Polyneuropathy (CIDP)''' | ||
| | | | ||
* | |||
| | | | ||
| | | | ||
Line 53: | Line 67: | ||
| colspan="2" style="background: #4479BA; width: 200px;" | {{fontcolor|#FFF|'''Organ System Involvement'''}} | | colspan="2" style="background: #4479BA; width: 200px;" | {{fontcolor|#FFF|'''Organ System Involvement'''}} | ||
| style="background: #4479BA; width: 200px;" | {{fontcolor|#FFF|'''Differential Diagnosis'''}} | | style="background: #4479BA; width: 200px;" | {{fontcolor|#FFF|'''Differential Diagnosis'''}} | ||
|style="background: #4479BA; width: 200px;" | {{fontcolor|#FFF|'''Causes'''}} | | style="background: #4479BA; width: 200px;" | {{fontcolor|#FFF|'''Causes'''}} | ||
|style="background: #4479BA; width: 200px;" | {{fontcolor|#FFF|'''Features'''}} | | style="background: #4479BA; width: 200px;" | {{fontcolor|#FFF|'''Features'''}} | ||
|style="background: #4479BA; width: 200px;" | {{fontcolor|#FFF|'''Therapy'''}} | | style="background: #4479BA; width: 200px;" | {{fontcolor|#FFF|'''Therapy'''}} | ||
|- | |- | ||
| colspan="2" rowspan="8" style="padding: 5px 5px; background: #DCDCDC; font-weight: bold; text-align:center;" |'''''O = Organomegaly (Hepatosplenomegaly and Lymphadenopathy)''''' | | colspan="2" rowspan="8" style="padding: 5px 5px; background: #DCDCDC; font-weight: bold; text-align:center;" |'''''O = Organomegaly (Hepatosplenomegaly and Lymphadenopathy)''''' | ||
| style="padding: 5px 5px; background: #DCDCDC; font-weight: bold; text-align:center;" |'''POEMS syndrome''' | | style="padding: 5px 5px; background: #DCDCDC; font-weight: bold; text-align:center;" |'''POEMS syndrome''' | ||
| | | | ||
* Monoclonal plasma cell proliferation | |||
* Cytokine storm (IL-1, IL-6, IL-12, TNF alpha, VEGF) | |||
| | | | ||
| | | |
Revision as of 22:43, 6 February 2019
POEMS syndrome Microchapters |
Diagnosis |
---|
Treatment |
Case Studies |
POEMS syndrome differential diagnosis On the Web |
American Roentgen Ray Society Images of POEMS syndrome differential diagnosis |
Risk calculators and risk factors for POEMS syndrome differential diagnosis |
Overview
POEMS syndrome must be differentiated from other similar conditions which lead to multiple endocrine disorders such as autoimmune polyendocrine syndrome, Hirata syndrome, Kearns–Sayre syndrome and Wolfram syndromes.
Differentiating POEMS Syndrome From Other Diseases
The table below summarizes how to differentiate POEMS syndrome from other conditions that have a similar presentation:[1][2][3][4][5][6][7]
Organ System Involvement | Differential Diagnosis | Causes | Features | Therapy | |
---|---|---|---|---|---|
P = Polyneuropathy | POEMS syndrome |
|
|||
Metabolic Syndrome |
|
||||
Vitamin Deficiencies |
|
||||
Guillain-Barre Syndrome |
|
||||
Chronic Inflammatory Demyelinating Polyneuropathy (CIDP) |
|
||||
Multifocal Motor Neuropathy | |||||
Environmental Toxicity | |||||
Organ System Involvement | Differential Diagnosis | Causes | Features | Therapy | |
O = Organomegaly (Hepatosplenomegaly and Lymphadenopathy) | POEMS syndrome |
|
|||
Malaria | |||||
Kala-azar | |||||
Infective Hepatitis | |||||
Chronic Myelogenous Leukemia (CML) | |||||
Lymphoma | |||||
Amyloidosis | |||||
Gaucher's Disease | |||||
Organ System Involvement | Differential Diagnosis | Causes | Features | Therapy | |
E = Endocrinopathy (Hypogonadism, Hypothyroidism, Hypopituitarism) | Hypogonadism | ||||
Hypothyroidism | Primary Hypothyroidism |
|
|||
Secondary Hypothyroidism |
|
||||
Tertiary Hypothyroidism |
|
||||
Hypopituitarism | |||||
Organ System Involvement | Differential Diagnosis | Causes | Features | Therapy | |
M = M-protein ( Hematological Abnormality/Plasma Cell Dyscrasias) | POEMS Syndrome |
|
|||
Multiple myeloma |
|
|
| ||
Monoclonal gammopathy of undetermined significance (MGUS) |
|
|
Observation | ||
Asymptomatic Plasma Cell Myeloma
(Smoldering and Indolent plasma cell myeloma) |
|
|
Observation | ||
Plasma Cell Leukemia |
|
|
Chemotherapy | ||
Plasmacytoma |
|
|
Surgery | ||
Bone Lesions | Osteoporosis |
|
|
| |
Osteomalacia |
|
|
| ||
Osteogenesis imperfecta |
|
|
| ||
Skin Changes | Scurvy |
|
| ||
Homocystinuria |
|
|
|
Other Differentials
POEMS syndrome must also be differentiated from other similar conditions which lead to multiple endocrine disorders such as autoimmune polyendocrine syndrome, Hirata syndrome, Kearns–Sayre syndrome and Wolfram syndromes.[8][9][10][11][12]
Disease | Addison's disease | Type 1 diabetes mellitus | Hypothyroidism | Other disorders present |
---|---|---|---|---|
POEMS syndrome | + | Less common | Less common | Hypoparathyroidism Candidiasis Hypogonadism |
APS type 2 | + | + | + | Hypogonadism Malabsorption |
APS type 3 | - | + | + | Malabsorption |
Thymoma | + | - | + | Myasthenia gravis Cushing syndrome |
Chromosomal abnormalities (Turner syndrome, Down's syndrome) |
- | + | + | Cardiac dysfunction |
Kearns–Sayre syndrome | - | + | - | Myopathy Hypoparathyroidism Hypogonadism |
Wolfram syndrome | - | + | - | Diabetes insipidus Optic atrophy Deafness |
POEMS syndrome | - | + | - | Polyneuropathy Hypogonadism Plasma cell dyscrasias |
References
- ↑ "Myeloma - SEER Stat Fact Sheets". Retrieved 17 February 2014.
- ↑ Zuo QY, Wang H, Li W, Niu XH, Huang YH, Chen J; et al. (2017). "Treatment and outcomes of tumor-induced osteomalacia associated with phosphaturic mesenchymal tumors: retrospective review of 12 patients". BMC Musculoskelet Disord. 18 (1): 403. doi:10.1186/s12891-017-1756-1. PMC 5609032. PMID 28934935.
- ↑ Shaker JL, Albert C, Fritz J, Harris G (2015). "Recent developments in osteogenesis imperfecta". F1000Res. 4 (F1000 Faculty Rev): 681. doi:10.12688/f1000research.6398.1. PMC 4566283. PMID 26401268.
- ↑ Kumar A, Palfrey HA, Pathak R, Kadowitz PJ, Gettys TW, Murthy SN (2017). "The metabolism and significance of homocysteine in nutrition and health". Nutr Metab (Lond). 14: 78. doi:10.1186/s12986-017-0233-z. PMC 5741875. PMID 29299040.
- ↑ Soh KT, Tario JD, Wallace PK (December 2017). "Diagnosis of Plasma Cell Dyscrasias and Monitoring of Minimal Residual Disease by Multiparametric Flow Cytometry". Clin. Lab. Med. 37 (4): 821–853. doi:10.1016/j.cll.2017.08.001. PMC 5804349. PMID 29128071.
- ↑ Kyle RA, Rajkumar SV (January 2009). "Criteria for diagnosis, staging, risk stratification and response assessment of multiple myeloma". Leukemia. 23 (1): 3–9. doi:10.1038/leu.2008.291. PMC 2627786. PMID 18971951.
- ↑ Rajkumar SV, Landgren O, Mateos MV (May 2015). "Smoldering multiple myeloma". Blood. 125 (20): 3069–75. doi:10.1182/blood-2014-09-568899. PMC 4432003. PMID 25838344.
- ↑ Sherer Y, Bardayan Y, Shoenfeld Y (1997). "Thymoma, thymic hyperplasia, thymectomy and autoimmune diseases (Review)". Int. J. Oncol. 10 (5): 939–43. PMID 21533467.
- ↑ Nozza, Andrea (2017). "POEMS SYNDROME: AN UPDATE". Mediterranean Journal of Hematology and Infectious Diseases. 9 (1): e2017051. doi:10.4084/mjhid.2017.051. ISSN 2035-3006.
- ↑ Maceluch JA, Niedziela M (2006). "The clinical diagnosis and molecular genetics of kearns-sayre syndrome: a complex mitochondrial encephalomyopathy". Pediatr Endocrinol Rev. 4 (2): 117–37. PMID 17342029.
- ↑ Rigoli L, Di Bella C (2012). "Wolfram syndrome 1 and Wolfram syndrome 2". Curr. Opin. Pediatr. 24 (4): 512–7. doi:10.1097/MOP.0b013e328354ccdf. PMID 22790102.
- ↑ Husebye, Eystein S.; Anderson, Mark S. (2010). "Autoimmune Polyendocrine Syndromes: Clues to Type 1 Diabetes Pathogenesis". Immunity. 32 (4): 479–487. doi:10.1016/j.immuni.2010.03.016. ISSN 1074-7613.