Nephrolithiasis resident survival guide: Difference between revisions
Rim Halaby (talk | contribs) |
|||
(10 intermediate revisions by one other user not shown) | |||
Line 2: | Line 2: | ||
{{CMG}} {{AE}} {{ATS}} | {{CMG}} {{AE}} {{ATS}} | ||
== | ==Overview== | ||
Nephrolithiasis is the presence of stones, in the kidneys or the ureters, formed by different substances. The common presentation is a severe colic type pain in the abdomen flanks, sometimes including nausea, vomits or even fever. | |||
==Causes== | ==Causes== | ||
Line 149: | Line 149: | ||
</div> | </div> | ||
| E03= <div style="float: left; text-align: left; padding:1em;">❑ Broad spectrum antibiotics include coverage for: | | E03= <div style="float: left; text-align: left; padding:1em;">❑ Broad spectrum antibiotics include coverage for: | ||
*[[Gram(-)]] bacili | *[[Gram-negative bacteria|Gram (-)]] bacili | ||
*[[Gram(+)]] cocci | *[[Gram-positive|Gram(+)]] cocci | ||
❑ Antibacterial treatment should be administer to the results of the urine culture | ❑ Antibacterial treatment should be administer to the results of the urine culture | ||
</div> | </div> | ||
Line 158: | Line 158: | ||
*Acute intervention is needed </div> }} | *Acute intervention is needed </div> }} | ||
{{familytree | |,|-|^|-|.| | | |!| | | | | | | | | | | | }} | {{familytree | |,|-|^|-|.| | | |!| | | | | | | | | | | | }} | ||
{{familytree | F01 | | F02 | | F03 | | | | | | | | | | | F01= Spontaneous passage | F02= Elective intervention | F03=Intervention }} | {{familytree | F01 | | F02 | | F03 | | | | | | | | | | | F01= Spontaneous passage | F02= Elective intervention if the has not passed after 2 - 4 weeks| F03=Intervention }} | ||
{{familytree | |!| | | |`|-|v|-|'| | | | | | | | | | | | }} | {{familytree | |!| | | |`|-|v|-|'| | | | | | | | | | | | }} | ||
{{familytree | G01 | | | | G02 | | | | | | | | | | | | | G01= | G02= }} | {{familytree | G01 | | | | G02 | | | | | | | | | | | | | G01= | G02= }} | ||
Line 184: | Line 184: | ||
|❑Alkalize urine<br> | |❑Alkalize urine<br> | ||
❑Cystine-binding agents<br> | ❑Cystine-binding agents<br> | ||
❑Decrease [[methionine]] intake | ❑Decrease [[methionine]] intake <br> | ||
❑If measures fail: | ❑If measures fail: | ||
:❑D-penicillamine OR | :❑D-penicillamine OR | ||
:❑[[Tiopronin]] OR | :❑[[Tiopronin]] OR | ||
:❑[[ | :❑[[Captopril]] | ||
|- | |- | ||
|Struvite stones | |Struvite stones | ||
Line 202: | Line 202: | ||
❑In patients with [[diabetes]] - increase [[tea]] and [[coffee]] intake | ❑In patients with [[diabetes]] - increase [[tea]] and [[coffee]] intake | ||
|} | |} | ||
{| Class="wikitable" | |||
|- | |||
| | |||
| '''Indications''' | |||
|- | |||
|Acidify urine | |||
|❑[[Betaine]] (650mg three times/day with meals) <br> | |||
❑Cranberry juice (16oz/day) | |||
|- | |||
|Alkalinize urine | |||
|❑[[Potassium citrate]] (10-20mEq with meals<br> | |||
❑[[Calcium citrate]] (1g/day with meals) | |||
|} | |||
Intervention<ref name="pmid11310648">{{cite journal| author=Portis AJ, Sundaram CP| title=Diagnosis and initial management of kidney stones. | journal=Am Fam Physician | year= 2001 | volume= 63 | issue= 7 | pages= 1329-38 | pmid=11310648 | doi= | pmc= | url=http://www.ncbi.nlm.nih.gov/entrez/eutils/elink.fcgi?dbfrom=pubmed&tool=sumsearch.org/cite&retmode=ref&cmd=prlinks&id=11310648 }} </ref> | Intervention<ref name="pmid11310648">{{cite journal| author=Portis AJ, Sundaram CP| title=Diagnosis and initial management of kidney stones. | journal=Am Fam Physician | year= 2001 | volume= 63 | issue= 7 | pages= 1329-38 | pmid=11310648 | doi= | pmc= | url=http://www.ncbi.nlm.nih.gov/entrez/eutils/elink.fcgi?dbfrom=pubmed&tool=sumsearch.org/cite&retmode=ref&cmd=prlinks&id=11310648 }} </ref> | ||
Line 224: | Line 239: | ||
|} | |} | ||
{| | |||
|- | ==Do´s<ref name="pmid17332586">{{cite journal| author=Miller NL, Lingeman JE| title=Management of kidney stones. | journal=BMJ | year= 2007 | volume= 334 | issue= 7591 | pages= 468-72 | pmid=17332586 | doi=10.1136/bmj.39113.480185.80 | pmc=PMC1808123 | url=http://www.ncbi.nlm.nih.gov/entrez/eutils/elink.fcgi?dbfrom=pubmed&tool=sumsearch.org/cite&retmode=ref&cmd=prlinks&id=17332586 }} </ref>== | ||
*Perform a metabolic evaluation in patients with risk factors for stone recurrence | |||
**Family history of nephrolithiasis | |||
**Presence of biliary stone disease | |||
**[[Nephrocalcinosis]] | |||
**Stones are formed from cysteine, uric acid or calcium phosphate | |||
**The patient is a child | |||
|- | *Administer [[tamsulosin]] and [[corticosteroids]] to help stones pass quicker and with less analgesics. | ||
| | *Proceed intravenously in patients who are unable to take oral fluids or oral medications and with [[hypotension]]. | ||
*Perform | |||
==Don´ts<ref name="pmid17332586">{{cite journal| author=Miller NL, Lingeman JE| title=Management of kidney stones. | journal=BMJ | year= 2007 | volume= 334 | issue= 7591 | pages= 468-72 | pmid=17332586 | doi=10.1136/bmj.39113.480185.80 | pmc=PMC1808123 | url=http://www.ncbi.nlm.nih.gov/entrez/eutils/elink.fcgi?dbfrom=pubmed&tool=sumsearch.org/cite&retmode=ref&cmd=prlinks&id=17332586 }} </ref><ref name="pmid11310648">{{cite journal| author=Portis AJ, Sundaram CP| title=Diagnosis and initial management of kidney stones. | journal=Am Fam Physician | year= 2001 | volume= 63 | issue= 7 | pages= 1329-38 | pmid=11310648 | doi= | pmc= | url=http://www.ncbi.nlm.nih.gov/entrez/eutils/elink.fcgi?dbfrom=pubmed&tool=sumsearch.org/cite&retmode=ref&cmd=prlinks&id=11310648 }} </ref>== | |||
*Do not recommend [[calcium]] restrictions, as the may increase the urinary oxalate excretion. | |||
*Do not administer [[NSAID]]s when extracorporeal shock lithotripsy is planned, as it may increase the risk of perinephric bleeding. | |||
*Do not perform extracorporeal shock lithotripsy in women who want to have children, percutaneous nephrolithotomy is a safer option. | |||
==References== | ==References== |
Latest revision as of 00:24, 13 March 2014
Editor-In-Chief: C. Michael Gibson, M.S., M.D. [1] Associate Editor(s)-in-Chief: Andrea Tamayo Soto [2]
Overview
Nephrolithiasis is the presence of stones, in the kidneys or the ureters, formed by different substances. The common presentation is a severe colic type pain in the abdomen flanks, sometimes including nausea, vomits or even fever.
Causes
Life Threatening Causes
- Renal Obstruction
- Renal Isquaemia
- Renal Impairment
Common Causes[1]
- Hypercalciuria
- Hyperoxaluria
- Hypernatruria
- Hypocitraturia
- Hyperuricosuria
- Cystinuria
- Gout
- Metabolic acidosis
- Previous chemotherapy for Lymphoma and Leukemia
- Urine Infection
- Drug related stones
Management
Diagnostic Approach
Shown below is an algorithm depicting the diagnostic approach to Nephrolithiasis based on the 2014 Review of the Cleveland Clinic, urological and kidney institute.[2]
Characterize the symptoms:[3] | |||||||||||||||||||||||||
Obtain a detailed history: ❑ History of kidney stones
❑ History of UTI or pyelonephritis
❑ Diseases such as:
❑ Drug treatments and regular intake:
| |||||||||||||||||||||||||
Examine the patient: ❑ Measure the blood pressure
| |||||||||||||||||||||||||
Order labs and tests:
❑ Hemogram
❑ CT
| |||||||||||||||||||||||||
Therapeutic Approach
Shown below is an algorithm depicting the therapeutic approach to Nephrolithiasis[2][3]:
Initial Management ❑ Hydration
| |||||||||||||||||||||||||||||||||||||||||||
Complications? | |||||||||||||||||||||||||||||||||||||||||||
No | Yes | ||||||||||||||||||||||||||||||||||||||||||
Size | Infection | Obstruction | |||||||||||||||||||||||||||||||||||||||||
<5mm
| >5mm
| ❑ Ureter Obstruction:
| |||||||||||||||||||||||||||||||||||||||||
Spontaneous passage | Elective intervention if the has not passed after 2 - 4 weeks | Intervention | |||||||||||||||||||||||||||||||||||||||||
Kidney Stone | Treatment and future prevention |
Calcium Oxalate stones | ❑Thiazide Diuretics ❑Sodium restriction |
Calcium Phosphate stones | ❑Acidify urine ❑Perform a pregnancy test on women |
Cystine stones | ❑Alkalize urine ❑Cystine-binding agents |
Struvite stones | ❑Acidify urine ❑Avoid supplementary magnesium |
Uric acid stones | ❑Alkalize urine ❑Allopurinol |
Indications | |
Acidify urine | ❑Betaine (650mg three times/day with meals) ❑Cranberry juice (16oz/day) |
Alkalinize urine | ❑Potassium citrate (10-20mEq with meals ❑Calcium citrate (1g/day with meals) |
Intervention[4]
Treatment | Indications |
Extracorporeal shock wave lithotripsy | ❑Renal stones <2cm ❑Ureteral stones <1cm |
Uteroscopy | ❑Ureteral stones |
Ureterorenoscopy | ❑Renal stones <2cm |
Percutaneous nephrolithotomy | ❑Renal Stones >2cm ❑Proximal ureteral stones >1cm |
Do´s[3]
- Perform a metabolic evaluation in patients with risk factors for stone recurrence
- Family history of nephrolithiasis
- Presence of biliary stone disease
- Nephrocalcinosis
- Stones are formed from cysteine, uric acid or calcium phosphate
- The patient is a child
- Administer tamsulosin and corticosteroids to help stones pass quicker and with less analgesics.
- Proceed intravenously in patients who are unable to take oral fluids or oral medications and with hypotension.
- Perform
Don´ts[3][4]
- Do not recommend calcium restrictions, as the may increase the urinary oxalate excretion.
- Do not administer NSAIDs when extracorporeal shock lithotripsy is planned, as it may increase the risk of perinephric bleeding.
- Do not perform extracorporeal shock lithotripsy in women who want to have children, percutaneous nephrolithotomy is a safer option.
References
- ↑ 1.0 1.1 Hall PM (2009). "Nephrolithiasis: treatment, causes, and prevention". Cleve Clin J Med. 76 (10): 583–91. doi:10.3949/ccjm.76a.09043. PMID 19797458.
- ↑ 2.0 2.1 2.2 Frassetto L, Kohlstadt I (2011). "Treatment and prevention of kidney stones: an update". Am Fam Physician. 84 (11): 1234–42. PMID 22150656.
- ↑ 3.0 3.1 3.2 3.3 Miller NL, Lingeman JE (2007). "Management of kidney stones". BMJ. 334 (7591): 468–72. doi:10.1136/bmj.39113.480185.80. PMC 1808123. PMID 17332586.
- ↑ 4.0 4.1 Portis AJ, Sundaram CP (2001). "Diagnosis and initial management of kidney stones". Am Fam Physician. 63 (7): 1329–38. PMID 11310648.