HTRA1: Difference between revisions

Jump to navigation Jump to search
m (Robot: Automated text replacement (-{{WikiDoc Cardiology Network Infobox}} +, -<references /> +{{reflist|2}}, -{{reflist}} +{{reflist|2}}))
 
m (Bot: HTTP→HTTPS)
 
Line 1: Line 1:
<!-- The PBB_Controls template provides controls for Protein Box Bot, please see Template:PBB_Controls for details. -->
{{Infobox_gene}}
{{PBB_Controls
'''Serine protease HTRA1''' is an [[enzyme]] that in humans is encoded by the ''HTRA1'' [[gene]].<ref name="pmid8977104">{{cite journal |vauthors=Zumbrunn J, Trueb B | title = Primary structure of a putative serine protease specific for IGF-binding proteins | journal = FEBS Lett | volume = 398 | issue = 2–3 | pages = 187–92 |date=Jan 1997 | pmid = 8977104 | pmc =  | doi =10.1016/S0014-5793(96)01229-X }}</ref><ref name="entrez">{{cite web | title = Entrez Gene: HTRA1 HtrA serine peptidase 1| url = https://www.ncbi.nlm.nih.gov/sites/entrez?Db=gene&Cmd=ShowDetailView&TermToSearch=5654| accessdate = }}</ref> The HTRA1 protein is composed of four distinct [[protein domain]]s. They are from amino-terminus to carboxyl-terminus an Insulin-like growth factor binding domain, a [[kazal domain]], a [[trypsin]]-like peptidase domain and a [[PDZ domain]].
| update_page = yes
| require_manual_inspection = no
| update_protein_box = yes
| update_summary = yes
| update_citations = yes
}}
 
<!-- The GNF_Protein_box is automatically maintained by Protein Box Bot.  See Template:PBB_Controls to Stop updates. -->
{{GNF_Protein_box
| image = 
| image_source = 
| PDB =
| Name = HtrA serine peptidase 1
| HGNCid = 9476
| Symbol = HTRA1
| AltSymbols =; HtrA; L56; ORF480; PRSS11
| OMIM = 602194
| ECnumber = 
| Homologene = 31114
| MGIid = 1929076
| GeneAtlas_image1 = PBB_GE_HTRA1_201185_at_tn.png
| Function = {{GNF_GO|id=GO:0004252 |text = serine-type endopeptidase activity}} {{GNF_GO|id=GO:0005515 |text = protein binding}} {{GNF_GO|id=GO:0005520 |text = insulin-like growth factor binding}} {{GNF_GO|id=GO:0008233 |text = peptidase activity}}
| Component = {{GNF_GO|id=GO:0005576 |text = extracellular region}} {{GNF_GO|id=GO:0005615 |text = extracellular space}}
  | Process = {{GNF_GO|id=GO:0001558 |text = regulation of cell growth}} {{GNF_GO|id=GO:0006508 |text = proteolysis}} {{GNF_GO|id=GO:0030512 |text = negative regulation of transforming growth factor beta receptor signaling pathway}} {{GNF_GO|id=GO:0030514 |text = negative regulation of BMP signaling pathway}}
| Orthologs = {{GNF_Ortholog_box
    | Hs_EntrezGene = 5654
    | Hs_Ensembl = ENSG00000166033
    | Hs_RefseqProtein = NP_002766
    | Hs_RefseqmRNA = NM_002775
    | Hs_GenLoc_db = 
    | Hs_GenLoc_chr = 10
    | Hs_GenLoc_start = 124211031
    | Hs_GenLoc_end = 124264414
    | Hs_Uniprot = Q92743
    | Mm_EntrezGene = 56213
    | Mm_Ensembl = ENSMUSG00000006205
    | Mm_RefseqmRNA = NM_019564
    | Mm_RefseqProtein = NP_062510
    | Mm_GenLoc_db =  
    | Mm_GenLoc_chr = 7
    | Mm_GenLoc_start = 130727378
    | Mm_GenLoc_end = 130776801
    | Mm_Uniprot = Q8BN04
  }}
}}
'''HtrA serine peptidase 1''', also known as '''HTRA1''', is a human [[gene]].<ref name="entrez">{{cite web | title = Entrez Gene: HTRA1 HtrA serine peptidase 1| url = http://www.ncbi.nlm.nih.gov/sites/entrez?Db=gene&Cmd=ShowDetailView&TermToSearch=5654| accessdate = }}</ref>


<!-- The PBB_Summary template is automatically maintained by Protein Box Bot.  See Template:PBB_Controls to Stop updates. -->
<!-- The PBB_Summary template is automatically maintained by Protein Box Bot.  See Template:PBB_Controls to Stop updates. -->
{{PBB_Summary
{{PBB_Summary
| section_title =  
| section_title =  
| summary_text = This gene encodes a member of the trypsin family of serine proteases. This protein is a secreted enzyme that is proposed to regulate the availability of insulin-like growth factors (IGFs) by cleaving IGF-binding proteins. It has also been suggested to be a regulator of cell growth.<ref name="entrez">{{cite web | title = Entrez Gene: HTRA1 HtrA serine peptidase 1| url = http://www.ncbi.nlm.nih.gov/sites/entrez?Db=gene&Cmd=ShowDetailView&TermToSearch=5654| accessdate = }}</ref>
| summary_text = This gene encodes a member of the trypsin family of serine proteases. This protein is a secreted enzyme that is proposed to regulate the availability of insulin-like growth factors (IGFs) by cleaving IGF-binding proteins. It has also been suggested to be a regulator of cell growth.<ref name="entrez"/>
}}
}}
Mutations of this gene are responsible for the development of [[CARASIL]], a genetic form of cerebral vasculopathy.


==References==
==References==
{{reflist|2}}
{{reflist}}
 
==External links==
* [https://www.ncbi.nlm.nih.gov/books/NBK32533/  GeneReviews/NCBI/NIH/UW entry on CARASIL Cerebral Autosomal Recessive Arteriopathy with Subcortical Infarcts and Leukoencephalopathy, Maeda Syndrome]
* [https://www.ncbi.nlm.nih.gov/omim/610149,600142,602194,600142,602194  OMIM entries on CARASIL]
 
==Further reading==
==Further reading==
{{refbegin | 2}}
{{refbegin | 2}}
{{PBB_Further_reading  
{{PBB_Further_reading  
| citations =  
| citations =  
*{{cite journal | author=Zurawa-Janicka D, Narkiewicz J, Lipińska B |title=[Characterization of the HtrA family of proteins] |journal=Postepy Biochem. |volume=53 |issue= 1 |pages= 27-36 |year= 2007 |pmid= 17718385 |doi= }}
*{{Cite journal |doi=10.1038/eye.2011.37 |title=Complement in age-related macular degeneration: a focus on function |year=2011 |last1=Bradley |first1=D T |last2=Zipfel |first2=P F |last3=Hughes |first3=A E |journal=Eye |volume=25 |issue=6 |pmid=21394116 |pmc=3178140}}
*{{cite journal  | author=Andersson B, Wentland MA, Ricafrente JY, ''et al.'' |title=A "double adaptor" method for improved shotgun library construction. |journal=Anal. Biochem. |volume=236 |issue= 1 |pages= 107-13 |year= 1996 |pmid= 8619474 |doi= 10.1006/abio.1996.0138 }}
*{{cite journal  |vauthors=Zurawa-Janicka D, Narkiewicz J, Lipińska B |title=[Characterization of the HtrA family of proteins] |journal=Postepy Biochem. |volume=53 |issue= 1 |pages= 27–36 |year= 2007 |pmid= 17718385 |doi= }}
*{{cite journal | author=Zumbrunn J, Trueb B |title=Primary structure of a putative serine protease specific for IGF-binding proteins. |journal=FEBS Lett. |volume=398 |issue= 2-3 |pages= 187-92 |year= 1997 |pmid= 8977104 |doi= }}
*{{cite journal   |vauthors=Andersson B, Wentland MA, Ricafrente JY, etal |title=A "double adaptor" method for improved shotgun library construction |journal=Anal. Biochem. |volume=236 |issue= 1 |pages= 107–13 |year= 1996 |pmid= 8619474 |doi= 10.1006/abio.1996.0138 }}
*{{cite journal | author=Yu W, Andersson B, Worley KC, ''et al.'' |title=Large-scale concatenation cDNA sequencing. |journal=Genome Res. |volume=7 |issue= 4 |pages= 353-8 |year= 1997 |pmid= 9110174 |doi=  }}
*{{cite journal   |vauthors=Yu W, Andersson B, Worley KC, etal |title=Large-scale concatenation cDNA sequencing |journal=Genome Res. |volume=7 |issue= 4 |pages= 353–8 |year= 1997 |pmid= 9110174 |doi=  10.1101/gr.7.4.353| pmc=139146  }}
*{{cite journal  | author=Zumbrunn J, Trueb B |title=Localization of the gene for a serine protease with IGF-binding domain (PRSS11) to human chromosome 10q25.3-q26.2. |journal=Genomics |volume=45 |issue= 2 |pages= 461-2 |year= 1998 |pmid= 9344681 |doi= 10.1006/geno.1997.4953 }}
*{{cite journal  |vauthors=Zumbrunn J, Trueb B |title=Localization of the gene for a serine protease with IGF-binding domain (PRSS11) to human chromosome 10q25.3-q26.2 |journal=Genomics |volume=45 |issue= 2 |pages= 461–2 |year= 1998 |pmid= 9344681 |doi= 10.1006/geno.1997.4953 }}
*{{cite journal | author=Hu SI, Carozza M, Klein M, ''et al.'' |title=Human HtrA, an evolutionarily conserved serine protease identified as a differentially expressed gene product in osteoarthritic cartilage. |journal=J. Biol. Chem. |volume=273 |issue= 51 |pages= 34406-12 |year= 1999 |pmid= 9852107 |doi=  }}
*{{cite journal   |vauthors=Hu SI, Carozza M, Klein M, etal |title=Human HtrA, an evolutionarily conserved serine protease identified as a differentially expressed gene product in osteoarthritic cartilage |journal=J. Biol. Chem. |volume=273 |issue= 51 |pages= 34406–12 |year= 1999 |pmid= 9852107 |doi=10.1074/jbc.273.51.34406 }}
*{{cite journal | author=Baldi A, De Luca A, Morini M, ''et al.'' |title=The HtrA1 serine protease is down-regulated during human melanoma progression and represses growth of metastatic melanoma cells. |journal=Oncogene |volume=21 |issue= 43 |pages= 6684-8 |year= 2002 |pmid= 12242667 |doi= 10.1038/sj.onc.1205911 }}
*{{cite journal   |vauthors=Baldi A, De Luca A, Morini M, etal |title=The HtrA1 serine protease is down-regulated during human melanoma progression and represses growth of metastatic melanoma cells |journal=Oncogene |volume=21 |issue= 43 |pages= 6684–8 |year= 2002 |pmid= 12242667 |doi= 10.1038/sj.onc.1205911 }}
*{{cite journal | author=Strausberg RL, Feingold EA, Grouse LH, ''et al.'' |title=Generation and initial analysis of more than 15,000 full-length human and mouse cDNA sequences. |journal=Proc. Natl. Acad. Sci. U.S.A. |volume=99 |issue= 26 |pages= 16899-903 |year= 2003 |pmid= 12477932 |doi= 10.1073/pnas.242603899 }}
*{{cite journal   |vauthors=Strausberg RL, Feingold EA, Grouse LH, etal |title=Generation and initial analysis of more than 15,000 full-length human and mouse cDNA sequences |journal=Proc. Natl. Acad. Sci. U.S.A. |volume=99 |issue= 26 |pages= 16899–903 |year= 2003 |pmid= 12477932 |doi= 10.1073/pnas.242603899 | pmc=139241 }}
*{{cite journal | author=Nie GY, Hampton A, Li Y, ''et al.'' |title=Identification and cloning of two isoforms of human high-temperature requirement factor A3 (HtrA3), characterization of its genomic structure and comparison of its tissue distribution with HtrA1 and HtrA2. |journal=Biochem. J. |volume=371 |issue= Pt 1 |pages= 39-48 |year= 2003 |pmid= 12513693 |doi= 10.1042/BJ20021569 }}
*{{cite journal   |vauthors=Nie GY, Hampton A, Li Y, etal |title=Identification and cloning of two isoforms of human high-temperature requirement factor A3 (HtrA3), characterization of its genomic structure and comparison of its tissue distribution with HtrA1 and HtrA2 |journal=Biochem. J. |volume=371 |issue= Pt 1 |pages= 39–48 |year= 2003 |pmid= 12513693 |doi= 10.1042/BJ20021569 | pmc=1223265 }}
*{{cite journal | author=De Luca A, De Falco M, Severino A, ''et al.'' |title=Distribution of the serine protease HtrA1 in normal human tissues. |journal=J. Histochem. Cytochem. |volume=51 |issue= 10 |pages= 1279-84 |year= 2003 |pmid= 14500695 |doi=  }}
*{{cite journal   |vauthors=De Luca A, De Falco M, Severino A, etal |title=Distribution of the serine protease HtrA1 in normal human tissues |journal=J. Histochem. Cytochem. |volume=51 |issue= 10 |pages= 1279–84 |year= 2003 |pmid= 14500695 |doi=  10.1177/002215540305101004}}
*{{cite journal | author=Ota T, Suzuki Y, Nishikawa T, ''et al.'' |title=Complete sequencing and characterization of 21,243 full-length human cDNAs. |journal=Nat. Genet. |volume=36 |issue= 1 |pages= 40-5 |year= 2004 |pmid= 14702039 |doi= 10.1038/ng1285 }}
*{{cite journal   |vauthors=Ota T, Suzuki Y, Nishikawa T, etal |title=Complete sequencing and characterization of 21,243 full-length human cDNAs |journal=Nat. Genet. |volume=36 |issue= 1 |pages= 40–5 |year= 2004 |pmid= 14702039 |doi= 10.1038/ng1285 }}
*{{cite journal | author=Chien J, Staub J, Hu SI, ''et al.'' |title=A candidate tumor suppressor HtrA1 is downregulated in ovarian cancer. |journal=Oncogene |volume=23 |issue= 8 |pages= 1636-44 |year= 2004 |pmid= 14716297 |doi= 10.1038/sj.onc.1207271 }}
*{{cite journal   |vauthors=Chien J, Staub J, Hu SI, etal |title=A candidate tumor suppressor HtrA1 is downregulated in ovarian cancer |journal=Oncogene |volume=23 |issue= 8 |pages= 1636–44 |year= 2004 |pmid= 14716297 |doi= 10.1038/sj.onc.1207271 }}
*{{cite journal | author=Oka C, Tsujimoto R, Kajikawa M, ''et al.'' |title=HtrA1 serine protease inhibits signaling mediated by Tgfbeta family proteins. |journal=Development |volume=131 |issue= 5 |pages= 1041-53 |year= 2004 |pmid= 14973287 |doi= 10.1242/dev.00999 }}
*{{cite journal   |vauthors=Oka C, Tsujimoto R, Kajikawa M, etal |title=HtrA1 serine protease inhibits signaling mediated by Tgfbeta family proteins |journal=Development |volume=131 |issue= 5 |pages= 1041–53 |year= 2004 |pmid= 14973287 |doi= 10.1242/dev.00999 }}
*{{cite journal | author=Colland F, Jacq X, Trouplin V, ''et al.'' |title=Functional proteomics mapping of a human signaling pathway. |journal=Genome Res. |volume=14 |issue= 7 |pages= 1324-32 |year= 2004 |pmid= 15231748 |doi= 10.1101/gr.2334104 }}
*{{cite journal   |vauthors=Colland F, Jacq X, Trouplin V, etal |title=Functional proteomics mapping of a human signaling pathway |journal=Genome Res. |volume=14 |issue= 7 |pages= 1324–32 |year= 2004 |pmid= 15231748 |doi= 10.1101/gr.2334104 | pmc=442148 }}
*{{cite journal | author=Grau S, Baldi A, Bussani R, ''et al.'' |title=Implications of the serine protease HtrA1 in amyloid precursor protein processing. |journal=Proc. Natl. Acad. Sci. U.S.A. |volume=102 |issue= 17 |pages= 6021-6 |year= 2005 |pmid= 15855271 |doi= 10.1073/pnas.0501823102 }}
*{{cite journal   |vauthors=Grau S, Baldi A, Bussani R, etal |title=Implications of the serine protease HtrA1 in amyloid precursor protein processing |journal=Proc. Natl. Acad. Sci. U.S.A. |volume=102 |issue= 17 |pages= 6021–6 |year= 2005 |pmid= 15855271 |doi= 10.1073/pnas.0501823102 | pmc=1087941 }}
*{{cite journal | author=Ozturk A, Desai PP, Minster RL, ''et al.'' |title=Three SNPs in the GSTO1, GSTO2 and PRSS11 genes on chromosome 10 are not associated with age-at-onset of Alzheimer's disease. |journal=Neurobiol. Aging |volume=26 |issue= 8 |pages= 1161-5 |year= 2005 |pmid= 15917099 |doi= 10.1016/j.neurobiolaging.2004.11.001 }}
*{{cite journal   |vauthors=Ozturk A, Desai PP, Minster RL, etal |title=Three SNPs in the GSTO1, GSTO2 and PRSS11 genes on chromosome 10 are not associated with age-at-onset of Alzheimer's disease |journal=Neurobiol. Aging |volume=26 |issue= 8 |pages= 1161–5 |year= 2005 |pmid= 15917099 |doi= 10.1016/j.neurobiolaging.2004.11.001 }}
*{{cite journal | author=Grau S, Richards PJ, Kerr B, ''et al.'' |title=The role of human HtrA1 in arthritic disease. |journal=J. Biol. Chem. |volume=281 |issue= 10 |pages= 6124-9 |year= 2006 |pmid= 16377621 |doi= 10.1074/jbc.M500361200 }}
*{{cite journal   |vauthors=Grau S, Richards PJ, Kerr B, etal |title=The role of human HtrA1 in arthritic disease |journal=J. Biol. Chem. |volume=281 |issue= 10 |pages= 6124–9 |year= 2006 |pmid= 16377621 |doi= 10.1074/jbc.M500361200 }}
*{{cite journal | author=Bowden MA, Di Nezza-Cossens LA, Jobling T, ''et al.'' |title=Serine proteases HTRA1 and HTRA3 are down-regulated with increasing grades of human endometrial cancer. |journal=Gynecol. Oncol. |volume=103 |issue= 1 |pages= 253-60 |year= 2006 |pmid= 16650464 |doi= 10.1016/j.ygyno.2006.03.006 }}
*{{cite journal   |vauthors=Bowden MA, Di Nezza-Cossens LA, Jobling T, etal |title=Serine proteases HTRA1 and HTRA3 are down-regulated with increasing grades of human endometrial cancer |journal=Gynecol. Oncol. |volume=103 |issue= 1 |pages= 253–60 |year= 2006 |pmid= 16650464 |doi= 10.1016/j.ygyno.2006.03.006 }}
*{{cite journal | author=Chien J, Aletti G, Baldi A, ''et al.'' |title=Serine protease HtrA1 modulates chemotherapy-induced cytotoxicity. |journal=J. Clin. Invest. |volume=116 |issue= 7 |pages= 1994-2004 |year= 2006 |pmid= 16767218 |doi= 10.1172/JCI27698 }}
*{{cite journal   |vauthors=Chien J, Aletti G, Baldi A, etal |title=Serine protease HtrA1 modulates chemotherapy-induced cytotoxicity |journal=J. Clin. Invest. |volume=116 |issue= 7 |pages= 1994–2004 |year= 2006 |pmid= 16767218 |doi= 10.1172/JCI27698  | pmc=1474818 }}
*{{cite journal | author=Dewan A, Liu M, Hartman S, ''et al.'' |title=HTRA1 promoter polymorphism in wet age-related macular degeneration. |journal=Science |volume=314 |issue= 5801 |pages= 989-92 |year= 2006 |pmid= 17053108 |doi= 10.1126/science.1133807 }}
*{{cite journal   |vauthors=Dewan A, Liu M, Hartman S, etal |title=HTRA1 promoter polymorphism in wet age-related macular degeneration |journal=Science |volume=314 |issue= 5801 |pages= 989–92 |year= 2006 |pmid= 17053108 |doi= 10.1126/science.1133807 }}
}}
}}
{{refend}}
{{refend}}


{{protein-stub}}
<!-- The PBB_Controls template provides controls for Protein Box Bot, please see Template:PBB_Controls for details. -->
{{WikiDoc Sources}}
{{PBB_Controls
| update_page = yes
| require_manual_inspection = no
| update_protein_box = yes
| update_summary = yes
| update_citations = yes
}}
 
 
{{gene-10-stub}}

Latest revision as of 14:11, 31 August 2017

VALUE_ERROR (nil)
Identifiers
Aliases
External IDsGeneCards: [1]
Orthologs
SpeciesHumanMouse
Entrez
Ensembl
UniProt
RefSeq (mRNA)

n/a

n/a

RefSeq (protein)

n/a

n/a

Location (UCSC)n/an/a
PubMed searchn/an/a
Wikidata
View/Edit Human

Serine protease HTRA1 is an enzyme that in humans is encoded by the HTRA1 gene.[1][2] The HTRA1 protein is composed of four distinct protein domains. They are from amino-terminus to carboxyl-terminus an Insulin-like growth factor binding domain, a kazal domain, a trypsin-like peptidase domain and a PDZ domain.

This gene encodes a member of the trypsin family of serine proteases. This protein is a secreted enzyme that is proposed to regulate the availability of insulin-like growth factors (IGFs) by cleaving IGF-binding proteins. It has also been suggested to be a regulator of cell growth.[2]

Mutations of this gene are responsible for the development of CARASIL, a genetic form of cerebral vasculopathy.

References

  1. Zumbrunn J, Trueb B (Jan 1997). "Primary structure of a putative serine protease specific for IGF-binding proteins". FEBS Lett. 398 (2–3): 187–92. doi:10.1016/S0014-5793(96)01229-X. PMID 8977104.
  2. 2.0 2.1 "Entrez Gene: HTRA1 HtrA serine peptidase 1".

External links

Further reading