IGHG1: Difference between revisions

Jump to navigation Jump to search
m (Robot: Automated text replacement (-{{WikiDoc Cardiology Network Infobox}} +, -<references /> +{{reflist|2}}, -{{reflist}} +{{reflist|2}}))
 
m (1 revision imported)
 
(One intermediate revision by one other user not shown)
Line 1: Line 1:
<!-- The PBB_Controls template provides controls for Protein Box Bot, please see Template:PBB_Controls for details. -->
[[File: 1hzh.jpg|thumb|300 px|IgG1 B12 heterotetramer, Human.]]
{{PBB_Controls
{{Infobox_gene}}
| update_page = yes
'''Ig gamma-1 chain C region''' is a [[protein]] that in humans is encoded by the ''IGHG1'' [[gene]].<ref name="entrez">{{cite web | title = Entrez Gene: IGHG1 immunoglobulin heavy constant gamma 1 (G1m marker)| url = https://www.ncbi.nlm.nih.gov/sites/entrez?Db=gene&Cmd=ShowDetailView&TermToSearch=3500| accessdate = }}</ref>
| require_manual_inspection = no
| update_protein_box = yes
| update_summary = yes
| update_citations = yes
}}
 
<!-- The GNF_Protein_box is automatically maintained by Protein Box Bot. See Template:PBB_Controls to Stop updates. -->
{{GNF_Protein_box
| image = 
| image_source = 
| PDB =
| Name = Immunoglobulin heavy constant gamma 1 (G1m marker)
| HGNCid = 5525
| Symbol = IGHG1
| AltSymbols =;
| OMIM = 147100
| ECnumber = 
| Homologene = 
| MGIid = 
| Function = {{GNF_GO|id=GO:0003823 |text = antigen binding}} {{GNF_GO|id=GO:0005515 |text = protein binding}}
| Component = {{GNF_GO|id=GO:0005624 |text = membrane fraction}}
| Process = {{GNF_GO|id=GO:0006955 |text = immune response}}
| Orthologs = {{GNF_Ortholog_box
    | Hs_EntrezGene = 3500
    | Hs_Ensembl = 
    | Hs_RefseqProtein = 
    | Hs_RefseqmRNA = 
    | Hs_GenLoc_db = 
    | Hs_GenLoc_chr = 
    | Hs_GenLoc_start = 
    | Hs_GenLoc_end = 
    | Hs_Uniprot = 
    | Mm_EntrezGene = 
    | Mm_Ensembl = 
    | Mm_RefseqmRNA = 
    | Mm_RefseqProtein = 
    | Mm_GenLoc_db = 
    | Mm_GenLoc_chr = 
    | Mm_GenLoc_start = 
    | Mm_GenLoc_end = 
    | Mm_Uniprot = 
  }}
}}
'''Immunoglobulin heavy constant gamma 1 (G1m marker)''', also known as '''IGHG1''', is a human [[gene]].<ref name="entrez">{{cite web | title = Entrez Gene: IGHG1 immunoglobulin heavy constant gamma 1 (G1m marker)| url = http://www.ncbi.nlm.nih.gov/sites/entrez?Db=gene&Cmd=ShowDetailView&TermToSearch=3500| accessdate = }}</ref>
 
<!-- The PBB_Summary template is automatically maintained by Protein Box Bot.  See Template:PBB_Controls to Stop updates. -->
<!-- The PBB_Summary template is automatically maintained by Protein Box Bot.  See Template:PBB_Controls to Stop updates. -->
{{PBB_Summary
{{PBB_Summary
Line 54: Line 9:


==References==
==References==
{{reflist|2}}
{{reflist}}
 
==Further reading==
==Further reading==
{{refbegin | 2}}
{{refbegin | 2}}
{{PBB_Further_reading  
{{PBB_Further_reading  
| citations =  
| citations =  
*{{cite journal  | author=Ponstingl H, Hilschmann N |title=[The rule of antibody structure. The primary structure of a monoclonal IgG1 immunoglobulin (myeloma protein Nie). III. The chymotryptic peptides of the H-chain, alignment of the tryptic peptides and discussion of the complete structure] |journal=Hoppe-Seyler's Z. Physiol. Chem. |volume=357 |issue= 11 |pages= 1571-604 |year= 1977 |pmid= 826475 |doi=  }}
*{{cite journal  |vauthors=Ponstingl H, Hilschmann N |title=[The rule of antibody structure. The primary structure of a monoclonal IgG1 immunoglobulin (myeloma protein Nie). III. The chymotryptic peptides of the H-chain, alignment of the tryptic peptides and discussion of the complete structure] |journal=Hoppe-Seyler's Z. Physiol. Chem. |volume=357 |issue= 11 |pages= 1571–604 |year= 1977 |pmid= 826475 |doi=  }}
*{{cite journal  | author=Dreker L, Schwarz J, Reichel W, Hilschmann N |title=[Rule of antibody structure. the primary structure of a monoclonal IgG1 immunoglobulin (myeloma protein Nie), I: Purification and characterization of the protein, the L- and H-chains, the cyanogenbromide cleavage products, and the disulfide bridges (author's transl)] |journal=Hoppe-Seyler's Z. Physiol. Chem. |volume=357 |issue= 11 |pages= 1515-40 |year= 1977 |pmid= 1002129 |doi=  }}
*{{cite journal  |vauthors=Dreker L, Schwarz J, Reichel W, Hilschmann N |title=[Rule of antibody structure. the primary structure of a monoclonal IgG1 immunoglobulin (myeloma protein Nie), I: Purification and characterization of the protein, the L- and H-chains, the cyanogenbromide cleavage products, and the disulfide bridges (author's transl)] |journal=Hoppe-Seyler's Z. Physiol. Chem. |volume=357 |issue= 11 |pages= 1515–40 |year= 1977 |pmid= 1002129 |doi=  }}
*{{cite journal | author=Brady RL, Edwards DJ, Hubbard RE, ''et al.'' |title=Crystal structure of a chimeric Fab' fragment of an antibody binding tumour cells. |journal=J. Mol. Biol. |volume=227 |issue= 1 |pages= 253-64 |year= 1992 |pmid= 1522589 |doi=  }}
*{{cite journal   |vauthors=Brady RL, Edwards DJ, Hubbard RE, etal |title=Crystal structure of a chimeric Fab' fragment of an antibody binding tumour cells. |journal=J. Mol. Biol. |volume=227 |issue= 1 |pages= 253–64 |year= 1992 |pmid= 1522589 |doi=10.1016/0022-2836(92)90695-G }}
*{{cite journal  | author=Gall WE, Edelman GM |title=The covalent structure of a human gamma G-immunoglobulin. X. Intrachain disulfide bonds. |journal=Biochemistry |volume=9 |issue= 16 |pages= 3188-96 |year= 1971 |pmid= 4923144 |doi=  }}
*{{cite journal  |vauthors=Gall WE, Edelman GM |title=The covalent structure of a human gamma G-immunoglobulin. X. Intrachain disulfide bonds. |journal=Biochemistry |volume=9 |issue= 16 |pages= 3188–96 |year= 1971 |pmid= 4923144 |doi=10.1021/bi00818a011 }}
*{{cite journal | author=Cunningham BA, Rutishauser U, Gall WE, ''et al.'' |title=The covalent structure of a human gamma G-immunoglobulin. VII. Amino acid sequence of heavy-chain cyanogen bromide fragments H1-H4. |journal=Biochemistry |volume=9 |issue= 16 |pages= 3161-70 |year= 1971 |pmid= 5489771 |doi=  }}
*{{cite journal   |vauthors=Cunningham BA, Rutishauser U, Gall WE, etal |title=The covalent structure of a human gamma G-immunoglobulin. VII. Amino acid sequence of heavy-chain cyanogen bromide fragments H1-H4. |journal=Biochemistry |volume=9 |issue= 16 |pages= 3161–70 |year= 1971 |pmid= 5489771 |doi=10.1021/bi00818a008 }}
*{{cite journal | author=Rutishauser U, Cunningham BA, Bennett C, ''et al.'' |title=The covalent structure of a human gamma G-immunoglobulin. 8. Amino acid sequence of heavy-chain cyanogen bromide fragments H5-H7. |journal=Biochemistry |volume=9 |issue= 16 |pages= 3171-81 |year= 1971 |pmid= 5530842 |doi=  }}
*{{cite journal   |vauthors=Rutishauser U, Cunningham BA, Bennett C, etal |title=The covalent structure of a human gamma G-immunoglobulin. 8. Amino acid sequence of heavy-chain cyanogen bromide fragments H5-H7. |journal=Biochemistry |volume=9 |issue= 16 |pages= 3171–81 |year= 1971 |pmid= 5530842 |doi=10.1021/bi00818a009 }}
*{{cite journal  | author=Ellison JW, Berson BJ, Hood LE |title=The nucleotide sequence of a human immunoglobulin C gamma1 gene. |journal=Nucleic Acids Res. |volume=10 |issue= 13 |pages= 4071-9 |year= 1982 |pmid= 6287432 |doi= }}
*{{cite journal  |vauthors=Ellison JW, Berson BJ, Hood LE |title=The nucleotide sequence of a human immunoglobulin C gamma1 gene. |journal=Nucleic Acids Res. |volume=10 |issue= 13 |pages= 4071–9 |year= 1982 |pmid= 6287432 |doi=10.1093/nar/10.13.4071  | pmc=320779  }}
*{{cite journal | author=Takahashi N, Ueda S, Obata M, ''et al.'' |title=Structure of human immunoglobulin gamma genes: implications for evolution of a gene family. |journal=Cell |volume=29 |issue= 2 |pages= 671-9 |year= 1982 |pmid= 6811139 |doi= }}
*{{cite journal   |vauthors=Takahashi N, Ueda S, Obata M, etal |title=Structure of human immunoglobulin gamma genes: implications for evolution of a gene family. |journal=Cell |volume=29 |issue= 2 |pages= 671–9 |year= 1982 |pmid= 6811139 |doi=10.1016/0092-8674(82)90183-0  }}
*{{cite journal  | author=Schmidt WE, Jung HD, Palm W, Hilschmann N |title=[Three-dimensional structure determination of antibodies. Primary structure of crystallized monoclonal immunoglobulin IgG1 KOL, I] |journal=Hoppe-Seyler's Z. Physiol. Chem. |volume=364 |issue= 6 |pages= 713-47 |year= 1983 |pmid= 6884994 |doi=  }}
*{{cite journal  |vauthors=Schmidt WE, Jung HD, Palm W, Hilschmann N |title=[Three-dimensional structure determination of antibodies. Primary structure of crystallized monoclonal immunoglobulin IgG1 KOL, I] |journal=Hoppe-Seyler's Z. Physiol. Chem. |volume=364 |issue= 6 |pages= 713–47 |year= 1983 |pmid= 6884994 |doi=  }}
*{{cite journal  | author=Deisenhofer J |title=Crystallographic refinement and atomic models of a human Fc fragment and its complex with fragment B of protein A from Staphylococcus aureus at 2.9- and 2.8-A resolution. |journal=Biochemistry |volume=20 |issue= 9 |pages= 2361-70 |year= 1981 |pmid= 7236608 |doi=  }}
*{{cite journal  | author=Deisenhofer J |title=Crystallographic refinement and atomic models of a human Fc fragment and its complex with fragment B of protein A from Staphylococcus aureus at 2.9- and 2.8-A resolution. |journal=Biochemistry |volume=20 |issue= 9 |pages= 2361–70 |year= 1981 |pmid= 7236608 |doi=10.1021/bi00512a001 }}
*{{cite journal | author=Paterson T, Innes J, McMillan L, ''et al.'' |title=Variation in IgG1 heavy chain allotype does not contribute to differences in biological activity of two human anti-Rhesus (D) monoclonal antibodies. |journal=Immunotechnology |volume=4 |issue= 1 |pages= 37-47 |year= 1998 |pmid= 9661813 |doi= }}
*{{cite journal   |vauthors=Paterson T, Innes J, McMillan L, etal |title=Variation in IgG1 heavy chain allotype does not contribute to differences in biological activity of two human anti-Rhesus (D) monoclonal antibodies. |journal=Immunotechnology |volume=4 |issue= 1 |pages= 37–47 |year= 1998 |pmid= 9661813 |doi=10.1016/S1380-2933(98)00005-0  }}
*{{cite journal | author=Masat L, Caldwell J, Armstrong R, ''et al.'' |title=Association of SWAP-70 with the B cell antigen receptor complex. |journal=Proc. Natl. Acad. Sci. U.S.A. |volume=97 |issue= 5 |pages= 2180-4 |year= 2000 |pmid= 10681448 |doi= 10.1073/pnas.040374497 }}
*{{cite journal   |vauthors=Masat L, Caldwell J, Armstrong R, etal |title=Association of SWAP-70 with the B cell antigen receptor complex. |journal=Proc. Natl. Acad. Sci. U.S.A. |volume=97 |issue= 5 |pages= 2180–4 |year= 2000 |pmid= 10681448 |doi= 10.1073/pnas.040374497 | pmc=15774 }}
*{{cite journal  | author=Sondermann P, Huber R, Oosthuizen V, Jacob U |title=The 3.2-A crystal structure of the human IgG1 Fc fragment-Fc gammaRIII complex. |journal=Nature |volume=406 |issue= 6793 |pages= 267-73 |year= 2000 |pmid= 10917521 |doi= 10.1038/35018508 }}
*{{cite journal  |vauthors=Sondermann P, Huber R, Oosthuizen V, Jacob U |title=The 3.2-A crystal structure of the human IgG1 Fc fragment-Fc gammaRIII complex. |journal=Nature |volume=406 |issue= 6793 |pages= 267–73 |year= 2000 |pmid= 10917521 |doi= 10.1038/35018508 }}
*{{cite journal | author=Hotta K, Lange H, Tantillo DJ, ''et al.'' |title=Catalysis of decarboxylation by a preorganized heterogeneous microenvironment: crystal structures of abzyme 21D8. |journal=J. Mol. Biol. |volume=302 |issue= 5 |pages= 1213-25 |year= 2000 |pmid= 11183784 |doi= 10.1006/jmbi.2000.4503 }}
*{{cite journal   |vauthors=Hotta K, Lange H, Tantillo DJ, etal |title=Catalysis of decarboxylation by a preorganized heterogeneous microenvironment: crystal structures of abzyme 21D8. |journal=J. Mol. Biol. |volume=302 |issue= 5 |pages= 1213–25 |year= 2000 |pmid= 11183784 |doi= 10.1006/jmbi.2000.4503 }}
*{{cite journal  | author=McLean GR, Nakouzi A, Casadevall A, Green NS |title=Human and murine immunoglobulin expression vector cassettes. |journal=Mol. Immunol. |volume=37 |issue= 14 |pages= 837-45 |year= 2001 |pmid= 11257305 |doi=  }}
*{{cite journal  |vauthors=McLean GR, Nakouzi A, Casadevall A, Green NS |title=Human and murine immunoglobulin expression vector cassettes. |journal=Mol. Immunol. |volume=37 |issue= 14 |pages= 837–45 |year= 2001 |pmid= 11257305 |doi=10.1016/S0161-5890(00)00101-2 }}
*{{cite journal | author=Karpusas M, Lucci J, Ferrant J, ''et al.'' |title=Structure of CD40 ligand in complex with the Fab fragment of a neutralizing humanized antibody. |journal=Structure |volume=9 |issue= 4 |pages= 321-9 |year= 2001 |pmid= 11525169 |doi= }}
*{{cite journal   |vauthors=Karpusas M, Lucci J, Ferrant J, etal |title=Structure of CD40 ligand in complex with the Fab fragment of a neutralizing humanized antibody. |journal=Structure |volume=9 |issue= 4 |pages= 321–9 |year= 2001 |pmid= 11525169 |doi=10.1016/S0969-2126(01)00590-1  }}
*{{cite journal | author=Mimura Y, Sondermann P, Ghirlando R, ''et al.'' |title=Role of oligosaccharide residues of IgG1-Fc in Fc gamma RIIb binding. |journal=J. Biol. Chem. |volume=276 |issue= 49 |pages= 45539-47 |year= 2002 |pmid= 11567028 |doi= 10.1074/jbc.M107478200 }}
*{{cite journal   |vauthors=Mimura Y, Sondermann P, Ghirlando R, etal |title=Role of oligosaccharide residues of IgG1-Fc in Fc gamma RIIb binding. |journal=J. Biol. Chem. |volume=276 |issue= 49 |pages= 45539–47 |year= 2002 |pmid= 11567028 |doi= 10.1074/jbc.M107478200 }}
*{{cite journal  | author=Pandey JP, Frederick M, |title=TNF-alpha, IL1-beta, and immunoglobulin (GM and KM) gene polymorphisms in sarcoidosis. |journal=Hum. Immunol. |volume=63 |issue= 6 |pages= 485-91 |year= 2002 |pmid= 12039524 |doi=  }}
*{{cite journal  |vauthors=Pandey JP, Frederick M |title=TNF-alpha, IL1-beta, and immunoglobulin (GM and KM) gene polymorphisms in sarcoidosis. |journal=Hum. Immunol. |volume=63 |issue= 6 |pages= 485–91 |year= 2002 |pmid= 12039524 |doi=10.1016/S0198-8859(02)00399-3 }}
*{{cite journal | author=Strausberg RL, Feingold EA, Grouse LH, ''et al.'' |title=Generation and initial analysis of more than 15,000 full-length human and mouse cDNA sequences. |journal=Proc. Natl. Acad. Sci. U.S.A. |volume=99 |issue= 26 |pages= 16899-903 |year= 2003 |pmid= 12477932 |doi= 10.1073/pnas.242603899 }}
*{{cite journal   |vauthors=Strausberg RL, Feingold EA, Grouse LH, etal |title=Generation and initial analysis of more than 15,000 full-length human and mouse cDNA sequences. |journal=Proc. Natl. Acad. Sci. U.S.A. |volume=99 |issue= 26 |pages= 16899–903 |year= 2003 |pmid= 12477932 |doi= 10.1073/pnas.242603899 | pmc=139241 }}
*{{cite journal | author=Ota T, Suzuki Y, Nishikawa T, ''et al.'' |title=Complete sequencing and characterization of 21,243 full-length human cDNAs. |journal=Nat. Genet. |volume=36 |issue= 1 |pages= 40-5 |year= 2004 |pmid= 14702039 |doi= 10.1038/ng1285 }}
*{{cite journal   |vauthors=Ota T, Suzuki Y, Nishikawa T, etal |title=Complete sequencing and characterization of 21,243 full-length human cDNAs. |journal=Nat. Genet. |volume=36 |issue= 1 |pages= 40–5 |year= 2004 |pmid= 14702039 |doi= 10.1038/ng1285 }}
}}
}}
{{refend}}
{{refend}}
<!-- The PBB_Controls template provides controls for Protein Box Bot, please see Template:PBB_Controls for details. -->
{{PBB_Controls
| update_page = yes
| require_manual_inspection = no
| update_protein_box = yes
| update_summary = yes
| update_citations = yes
}}


{{protein-stub}}
{{protein-stub}}
{{WikiDoc Sources}}

Latest revision as of 06:33, 10 January 2019

File:1hzh.jpg
IgG1 B12 heterotetramer, Human.
VALUE_ERROR (nil)
Identifiers
Aliases
External IDsGeneCards: [1]
Orthologs
SpeciesHumanMouse
Entrez
Ensembl
UniProt
RefSeq (mRNA)

n/a

n/a

RefSeq (protein)

n/a

n/a

Location (UCSC)n/an/a
PubMed searchn/an/a
Wikidata
View/Edit Human

Ig gamma-1 chain C region is a protein that in humans is encoded by the IGHG1 gene.[1]


References

  1. "Entrez Gene: IGHG1 immunoglobulin heavy constant gamma 1 (G1m marker)".

Further reading

  • Ponstingl H, Hilschmann N (1977). "[The rule of antibody structure. The primary structure of a monoclonal IgG1 immunoglobulin (myeloma protein Nie). III. The chymotryptic peptides of the H-chain, alignment of the tryptic peptides and discussion of the complete structure]". Hoppe-Seyler's Z. Physiol. Chem. 357 (11): 1571–604. PMID 826475.
  • Dreker L, Schwarz J, Reichel W, Hilschmann N (1977). "[Rule of antibody structure. the primary structure of a monoclonal IgG1 immunoglobulin (myeloma protein Nie), I: Purification and characterization of the protein, the L- and H-chains, the cyanogenbromide cleavage products, and the disulfide bridges (author's transl)]". Hoppe-Seyler's Z. Physiol. Chem. 357 (11): 1515–40. PMID 1002129.
  • Brady RL, Edwards DJ, Hubbard RE, et al. (1992). "Crystal structure of a chimeric Fab' fragment of an antibody binding tumour cells". J. Mol. Biol. 227 (1): 253–64. doi:10.1016/0022-2836(92)90695-G. PMID 1522589.
  • Gall WE, Edelman GM (1971). "The covalent structure of a human gamma G-immunoglobulin. X. Intrachain disulfide bonds". Biochemistry. 9 (16): 3188–96. doi:10.1021/bi00818a011. PMID 4923144.
  • Cunningham BA, Rutishauser U, Gall WE, et al. (1971). "The covalent structure of a human gamma G-immunoglobulin. VII. Amino acid sequence of heavy-chain cyanogen bromide fragments H1-H4". Biochemistry. 9 (16): 3161–70. doi:10.1021/bi00818a008. PMID 5489771.
  • Rutishauser U, Cunningham BA, Bennett C, et al. (1971). "The covalent structure of a human gamma G-immunoglobulin. 8. Amino acid sequence of heavy-chain cyanogen bromide fragments H5-H7". Biochemistry. 9 (16): 3171–81. doi:10.1021/bi00818a009. PMID 5530842.
  • Ellison JW, Berson BJ, Hood LE (1982). "The nucleotide sequence of a human immunoglobulin C gamma1 gene". Nucleic Acids Res. 10 (13): 4071–9. doi:10.1093/nar/10.13.4071. PMC 320779. PMID 6287432.
  • Takahashi N, Ueda S, Obata M, et al. (1982). "Structure of human immunoglobulin gamma genes: implications for evolution of a gene family". Cell. 29 (2): 671–9. doi:10.1016/0092-8674(82)90183-0. PMID 6811139.
  • Schmidt WE, Jung HD, Palm W, Hilschmann N (1983). "[Three-dimensional structure determination of antibodies. Primary structure of crystallized monoclonal immunoglobulin IgG1 KOL, I]". Hoppe-Seyler's Z. Physiol. Chem. 364 (6): 713–47. PMID 6884994.
  • Deisenhofer J (1981). "Crystallographic refinement and atomic models of a human Fc fragment and its complex with fragment B of protein A from Staphylococcus aureus at 2.9- and 2.8-A resolution". Biochemistry. 20 (9): 2361–70. doi:10.1021/bi00512a001. PMID 7236608.
  • Paterson T, Innes J, McMillan L, et al. (1998). "Variation in IgG1 heavy chain allotype does not contribute to differences in biological activity of two human anti-Rhesus (D) monoclonal antibodies". Immunotechnology. 4 (1): 37–47. doi:10.1016/S1380-2933(98)00005-0. PMID 9661813.
  • Masat L, Caldwell J, Armstrong R, et al. (2000). "Association of SWAP-70 with the B cell antigen receptor complex". Proc. Natl. Acad. Sci. U.S.A. 97 (5): 2180–4. doi:10.1073/pnas.040374497. PMC 15774. PMID 10681448.
  • Sondermann P, Huber R, Oosthuizen V, Jacob U (2000). "The 3.2-A crystal structure of the human IgG1 Fc fragment-Fc gammaRIII complex". Nature. 406 (6793): 267–73. doi:10.1038/35018508. PMID 10917521.
  • Hotta K, Lange H, Tantillo DJ, et al. (2000). "Catalysis of decarboxylation by a preorganized heterogeneous microenvironment: crystal structures of abzyme 21D8". J. Mol. Biol. 302 (5): 1213–25. doi:10.1006/jmbi.2000.4503. PMID 11183784.
  • McLean GR, Nakouzi A, Casadevall A, Green NS (2001). "Human and murine immunoglobulin expression vector cassettes". Mol. Immunol. 37 (14): 837–45. doi:10.1016/S0161-5890(00)00101-2. PMID 11257305.
  • Karpusas M, Lucci J, Ferrant J, et al. (2001). "Structure of CD40 ligand in complex with the Fab fragment of a neutralizing humanized antibody". Structure. 9 (4): 321–9. doi:10.1016/S0969-2126(01)00590-1. PMID 11525169.
  • Mimura Y, Sondermann P, Ghirlando R, et al. (2002). "Role of oligosaccharide residues of IgG1-Fc in Fc gamma RIIb binding". J. Biol. Chem. 276 (49): 45539–47. doi:10.1074/jbc.M107478200. PMID 11567028.
  • Pandey JP, Frederick M (2002). "TNF-alpha, IL1-beta, and immunoglobulin (GM and KM) gene polymorphisms in sarcoidosis". Hum. Immunol. 63 (6): 485–91. doi:10.1016/S0198-8859(02)00399-3. PMID 12039524.
  • Strausberg RL, Feingold EA, Grouse LH, et al. (2003). "Generation and initial analysis of more than 15,000 full-length human and mouse cDNA sequences". Proc. Natl. Acad. Sci. U.S.A. 99 (26): 16899–903. doi:10.1073/pnas.242603899. PMC 139241. PMID 12477932.
  • Ota T, Suzuki Y, Nishikawa T, et al. (2004). "Complete sequencing and characterization of 21,243 full-length human cDNAs". Nat. Genet. 36 (1): 40–5. doi:10.1038/ng1285. PMID 14702039.