Melanocytic nevus staging: Difference between revisions

Jump to navigation Jump to search
No edit summary
Line 6: Line 6:


==Staging==
==Staging==
{|
There is no staging system for melanocytic nevus.
! colspan="2" align="center" style="background:#4479BA; color: #FFFFFF;" + |Mucinous cystadenocarcinoma TNM staging
|-
! align="center" style="background:#4479BA; color: #FFFFFF;" + |Stage
! align="center" style="background:#4479BA; color: #FFFFFF;" + |Description
|-
! colspan="2" style="background: #DCDCDC;" |''Tumor Grading (T)''
|-
! style="background: #DCDCDC;" |TX
| style="background: #F5F5F5; align: left;" |Primary tumor cannot be assessed
|-
! style="background: #DCDCDC;" |T0
| style="background: #F5F5F5;" |No evidence of primary tumor
|-
! style="background: #DCDCDC;" |Tis
| style="background: #F5F5F5;" |Carcinoma in situ: intraepithelial or invasion of lamina propria
|-
! style="background: #DCDCDC;" |T1
| style="background: #F5F5F5;" |Tumor invades submucosa
|-
! style="background: #DCDCDC;" |T2
| style="background: #F5F5F5;" |Tumor invades muscularis propria
|-
! style="background: #DCDCDC;" |T3
| style="background: #F5F5F5;" |Tumor invades through the muscularis propria into the pericolorectal tissues
|-
! style="background: #DCDCDC;" |T4a
| style="background: #F5F5F5;" |Tumor penetrates to the surface of the visceral peritoneum
|-
! style="background: #DCDCDC;" |T4b
| style="background: #F5F5F5;" |Tumor directly invades or is adherent to other organs or structures
|-
! colspan="2" style="background: #DCDCDC;" |'''''Regional Lymph Nodes (N)'''''
|-
! style="background: #DCDCDC;" |NX
| style="background: #F5F5F5;" |Regional [[lymph node]] cannot be assessed
|-
! style="background: #DCDCDC;" |N0
| style="background: #F5F5F5;" |No regional lymph node metastasis
|-
! style="background: #DCDCDC;" |N1
| style="background: #F5F5F5;" |Regional [[lymph node]] metastasis
|-
! style="background: #DCDCDC;" |N1a
| style="background: #F5F5F5;" |Metastasis in 1 regional lymph node
|-
! style="background: #DCDCDC;" |N1b
| style="background: #F5F5F5;" |Metastasis in 2-3 regional lymph nodes
|-
! style="background: #DCDCDC;" |N1c
| style="background: #F5F5F5;" |Tumor deposit(s) in the subserosa, mesentery, or nonperitonealized pericolic or perirectal tissues without regional nodal metastasis
|-
! style="background: #DCDCDC;" |N2
| style="background: #F5F5F5;" |Metastasis in 4 or more lymph nodes
|-
! style="background: #DCDCDC;" |N2a
| style="background: #F5F5F5;" |Metastasis in 4-6 regional lymph nodes
|-
! style="background: #DCDCDC;" |N2b
| style="background: #F5F5F5;" |Metastasis in 7 or more regional lymph nodes
|-
! colspan="2" style="background: #DCDCDC;" |'''''Distant Metastasis (M)'''''
|-
! style="background: #DCDCDC;" |M0
| style="background: #F5F5F5;" |No distant [[metastasis]]
|-
! style="background: #DCDCDC;" |M1
| style="background: #F5F5F5;" |Distant [[metastasis]]
|-
! style="background: #DCDCDC;" |M1a
| style="background: #F5F5F5;" |Metastasis confined to 1 organ or site (eg, liver, lung, ovary, nonregional node)
|-
! style="background: #DCDCDC;" |M1b
| style="background: #F5F5F5;" |Metastases in more than 1 organ/site or the peritoneum
|}
 


==References==
==References==

Revision as of 14:56, 21 May 2019