Hypomagnesemia physical examination: Difference between revisions
Jump to navigation
Jump to search
Created page with "__NOTOC__ {{Hypomagnesemia}} Please help WikiDoc by adding content here. It's easy! Click here to learn about editing. ==References== {{Refl..." |
Hudakarman (talk | contribs) |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 2: | Line 2: | ||
{{Hypomagnesemia}} | {{Hypomagnesemia}} | ||
== Overview == | |||
Signs and symptoms of hypomagnesemia include anything from mild tremors and generalized weakness to cardiac ischemia and death.<br /> | |||
== Physical examination == | |||
Signs and symptoms of hypomagnesemia include anything from mild tremors and generalized weakness to cardiac ischemia and death<ref name="pmid30220246">{{cite journal| author=Van Laecke S| title=Hypomagnesemia and hypermagnesemia. | journal=Acta Clin Belg | year= 2019 | volume= 74 | issue= 1 | pages= 41-47 | pmid=30220246 | doi=10.1080/17843286.2018.1516173 | pmc= | url=https://www.ncbi.nlm.nih.gov/entrez/eutils/elink.fcgi?dbfrom=pubmed&tool=sumsearch.org/cite&retmode=ref&cmd=prlinks&id=30220246 }}</ref>'''Neuromuscular''' | |||
* Tremors | |||
* Tetany, including positive Trousseau and Chvostek signs, muscle spasms, muscle cramps | |||
* Seizures | |||
* Vertical nystagmus | |||
* Apathy | |||
* Delirium | |||
* Coma | |||
'''Cardiovascular''' | |||
* Electrocardiogram changes, including widening of the QRS complex, peaked T waves, prolongation of the PR interval | |||
* Atrial and ventricular premature systoles | |||
* Atrial fibrillation | |||
* Ventricular arrhythmias, including torsades de pointes | |||
* Cardiac ischemia | |||
'''Electrolyte and Hormone Abnormalities''' | |||
* Hypocalcemia | |||
* Hypoparathyroidism | |||
* Hypokalemia | |||
<br /> | |||
==References== | ==References== | ||
{{Reflist|2}} | {{Reflist|2}} | ||
[[Category:Needs | [[Category:Needs content]] | ||
[[Category:Electrolyte disturbance]] | [[Category:Electrolyte disturbance]] | ||
[[Category:Intensive care medicine]] | [[Category:Intensive care medicine]] |
Latest revision as of 17:01, 14 April 2020
Hypomagnesemia Microchapters |
Diagnosis |
---|
Treatment |
Case Studies |
Hypomagnesemia physical examination On the Web |
American Roentgen Ray Society Images of Hypomagnesemia physical examination |
Risk calculators and risk factors for Hypomagnesemia physical examination |
Overview
Signs and symptoms of hypomagnesemia include anything from mild tremors and generalized weakness to cardiac ischemia and death.
Physical examination
Signs and symptoms of hypomagnesemia include anything from mild tremors and generalized weakness to cardiac ischemia and death[1]Neuromuscular
- Tremors
- Tetany, including positive Trousseau and Chvostek signs, muscle spasms, muscle cramps
- Seizures
- Vertical nystagmus
- Apathy
- Delirium
- Coma
Cardiovascular
- Electrocardiogram changes, including widening of the QRS complex, peaked T waves, prolongation of the PR interval
- Atrial and ventricular premature systoles
- Atrial fibrillation
- Ventricular arrhythmias, including torsades de pointes
- Cardiac ischemia
Electrolyte and Hormone Abnormalities
- Hypocalcemia
- Hypoparathyroidism
- Hypokalemia
References
- ↑ Van Laecke S (2019). "Hypomagnesemia and hypermagnesemia". Acta Clin Belg. 74 (1): 41–47. doi:10.1080/17843286.2018.1516173. PMID 30220246.