Uploads by Sonya Gelfand

Jump to navigation Jump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
13:54, 11 July 2018 Copanlisibpatientcare.png (file) 225 KB   1
13:59, 11 July 2018 Copanlisibpatientcare1.png (file) 208 KB   1
14:03, 11 July 2018 Copanlisibpackagelabel.jpeg (file) 63 KB   1
14:09, 11 July 2018 Copanlisibhowsupplied.png (file) 18 KB   1
14:18, 11 July 2018 Copanlisibclinicaltrial1.png (file) 68 KB   1
14:21, 11 July 2018 Copanlisibclinicaltrial2.png (file) 61 KB   1
14:41, 11 July 2018 Copanlisibformula.png (file) 13 KB   1
15:28, 11 July 2018 Copanlisibadversereactions1.png (file) 161 KB   1
15:34, 11 July 2018 Copanlisibadversereactions2.png (file) 107 KB   1
16:00, 11 July 2018 Copanlisibdosemodification1.png (file) 193 KB   1
16:56, 11 July 2018 Delafloxacinpackage1.jpeg (file) 121 KB   1
16:57, 11 July 2018 Delafloxacinpackage2.jpeg (file) 157 KB   1
17:14, 11 July 2018 Delafloxacinclinicaltrial1.png (file) 106 KB   1
17:17, 11 July 2018 Delafloxacinclinicaltrial2.png (file) 120 KB   1
17:19, 11 July 2018 Delafloxacinclinicaltrial3.png (file) 131 KB   1
17:30, 11 July 2018 Delafloxacinpharmacokinetics.png (file) 94 KB   1
17:51, 11 July 2018 Delafloxacinstructure.png (file) 36 KB   1
17:57, 11 July 2018 Delafloxacinstructure2.png (file) 18 KB   1
18:14, 11 July 2018 Delafloxacinadministration.png (file) 23 KB   1
18:58, 11 July 2018 Delafloxacinadversereactions.png (file) 54 KB   1
12:59, 12 July 2018 Delafloxacinrenal.png (file) 92 KB   1
13:41, 12 July 2018 Deutetrabenazinelabel1.jpeg (file) 21 KB   1
13:43, 12 July 2018 Deutetrabenazinelabel2.jpeg (file) 21 KB   1
13:46, 12 July 2018 Deutetrabenazinelabel3.jpeg (file) 21 KB   1
13:59, 12 July 2018 Deutetrabenazineclinicaltrials.png (file) 87 KB   1
14:09, 12 July 2018 Deutetrabenazineclinicaltrials1.png (file) 55 KB   1
14:09, 12 July 2018 Deutetrabenazineclinicaltrials2.png (file) 32 KB   1
14:10, 12 July 2018 Deutetrabenazineclinicaltrials3.png (file) 25 KB   1
14:36, 12 July 2018 Deutetrabenazinestructure.png (file) 57 KB   1
14:45, 12 July 2018 Deutetrabenazinedrugbox.png (file) 14 KB   1
15:22, 12 July 2018 Deutetrabenazineclinicalexperience.png (file) 51 KB   1
15:25, 12 July 2018 Deutetrabenazineclinicalexperience2.png (file) 42 KB   1
15:33, 12 July 2018 Deutetrabenazinemedicationguide.png (file) 260 KB   1
15:55, 12 July 2018 Deutetrabenazineswitch.png (file) 50 KB   1
16:35, 12 July 2018 Dupilumabpatientinsert.png (file) 45 KB   1
16:38, 12 July 2018 Dupilumablabel1.jpeg (file) 58 KB   1
16:39, 12 July 2018 Dupilumablabel2.jpeg (file) 71 KB   1
16:54, 12 July 2018 Dupilumabstorage.png (file) 17 KB   1
16:59, 12 July 2018 Dupilumabtrial1.png (file) 94 KB   1
17:00, 12 July 2018 Dupilumabtrial2.png (file) 122 KB   1
17:02, 12 July 2018 Dupilumabtrial3.png (file) 93 KB   1
18:59, 12 July 2018 Dupilumabclinicalexperience.png (file) 138 KB   1
13:07, 13 July 2018 Durvalumabmedguide.png (file) 163 KB   1
13:10, 13 July 2018 Durvalumablabel1.jpeg (file) 52 KB   1
13:11, 13 July 2018 Durvalumablabel2.jpeg (file) 51 KB   1
13:17, 13 July 2018 Durvalumabtrial1.png (file) 68 KB   1
13:19, 13 July 2018 Durvalumabtrial2.png (file) 95 KB   1
13:21, 13 July 2018 Durvalumabtrial3.png (file) 102 KB   1
13:22, 13 July 2018 Durvalumabtrial4.png (file) 36 KB   1
14:08, 13 July 2018 Durvalumabtrial5.png (file) 92 KB   1
First pagePrevious pageNext pageLast page