ATP1A3: Difference between revisions

Jump to navigation Jump to search
m (Robot: Automated text replacement (-{{WikiDoc Cardiology Network Infobox}} +, -<references /> +{{reflist|2}}, -{{reflist}} +{{reflist|2}}))
 
m (Bot: fix deprecated Citation Style 1 parameters (Task 9))
 
Line 1: Line 1:
<!-- The PBB_Controls template provides controls for Protein Box Bot, please see Template:PBB_Controls for details. -->
{{Infobox_gene}}
{{PBB_Controls
'''Sodium/potassium-transporting ATPase subunit alpha-3''' is an [[enzyme]] that in humans is encoded by the ''ATP1A3'' [[gene]].<ref name="pmid17282997">{{cite journal | vauthors = Brashear A, Dobyns WB, de Carvalho Aguiar P, Borg M, Frijns CJ, Gollamudi S, Green A, Guimaraes J, Haake BC, Klein C, Linazasoro G, Münchau A, Raymond D, Riley D, Saunders-Pullman R, Tijssen MA, Webb D, Zaremba J, Bressman SB, Ozelius LJ | title = The phenotypic spectrum of rapid-onset dystonia-parkinsonism (RDP) and mutations in the ATP1A3 gene | journal = Brain | volume = 130 | issue = Pt 3 | pages = 828–35 | date = Mar 2007 | pmid = 17282997 | pmc =  | doi = 10.1093/brain/awl340 }}</ref><ref name="entrez">{{cite web | title = Entrez Gene: ATP1A3 ATPase, Na<sup>+</sup>/K<sup>+</sup> transporting, alpha 3 polypeptide| url = https://www.ncbi.nlm.nih.gov/sites/entrez?Db=gene&Cmd=ShowDetailView&TermToSearch=478| accessdate = }}</ref>
| update_page = yes
| require_manual_inspection = no
| update_protein_box = yes
| update_summary = no
| update_citations = yes
}}


<!-- The GNF_Protein_box is automatically maintained by Protein Box Bot.  See Template:PBB_Controls to Stop updates. -->
== Function ==
{{GNF_Protein_box
| image =
| image_source =
| PDB =
| Name = ATPase, Na+/K+ transporting, alpha 3 polypeptide
| HGNCid = 801
| Symbol = ATP1A3
| AltSymbols =; DYT12; MGC13276; RDP
| OMIM = 182350
| ECnumber = 
| Homologene = 49323
| MGIid = 88107
| GeneAtlas_image1 = PBB_GE_ATP1A3_214432_at_tn.png
| Function = {{GNF_GO|id=GO:0000166 |text = nucleotide binding}} {{GNF_GO|id=GO:0000287 |text = magnesium ion binding}} {{GNF_GO|id=GO:0005391 |text = sodium:potassium-exchanging ATPase activity}} {{GNF_GO|id=GO:0005524 |text = ATP binding}} {{GNF_GO|id=GO:0015077 |text = monovalent inorganic cation transmembrane transporter activity}} {{GNF_GO|id=GO:0015662 |text = ATPase activity, coupled to transmembrane movement of ions, phosphorylative mechanism}} {{GNF_GO|id=GO:0016787 |text = hydrolase activity}} {{GNF_GO|id=GO:0016820 |text = hydrolase activity, acting on acid anhydrides, catalyzing transmembrane movement of substances}} {{GNF_GO|id=GO:0030955 |text = potassium ion binding}} {{GNF_GO|id=GO:0031402 |text = sodium ion binding}}
| Component = {{GNF_GO|id=GO:0005634 |text = nucleus}} {{GNF_GO|id=GO:0005737 |text = cytoplasm}} {{GNF_GO|id=GO:0005783 |text = endoplasmic reticulum}} {{GNF_GO|id=GO:0005794 |text = Golgi apparatus}} {{GNF_GO|id=GO:0005886 |text = plasma membrane}} {{GNF_GO|id=GO:0005890 |text = sodium:potassium-exchanging ATPase complex}} {{GNF_GO|id=GO:0016020 |text = membrane}} {{GNF_GO|id=GO:0016021 |text = integral to membrane}}
| Process = {{GNF_GO|id=GO:0006810 |text = transport}} {{GNF_GO|id=GO:0006813 |text = potassium ion transport}} {{GNF_GO|id=GO:0006814 |text = sodium ion transport}} {{GNF_GO|id=GO:0008152 |text = metabolic process}} {{GNF_GO|id=GO:0015672 |text = monovalent inorganic cation transport}} {{GNF_GO|id=GO:0015991 |text = ATP hydrolysis coupled proton transport}} {{GNF_GO|id=GO:0030317 |text = sperm motility}} {{GNF_GO|id=GO:0030641 |text = cellular hydrogen ion homeostasis}}
| Orthologs = {{GNF_Ortholog_box
    | Hs_EntrezGene = 478
    | Hs_Ensembl = ENSG00000105409
    | Hs_RefseqProtein = NP_689509
    | Hs_RefseqmRNA = NM_152296
    | Hs_GenLoc_db = 
    | Hs_GenLoc_chr = 19
    | Hs_GenLoc_start = 47162578
    | Hs_GenLoc_end = 47190222
    | Hs_Uniprot = P13637
    | Mm_EntrezGene = 232975
    | Mm_Ensembl = ENSMUSG00000040907
    | Mm_RefseqmRNA = XM_989612
    | Mm_RefseqProtein = XP_994706
    | Mm_GenLoc_db = 
    | Mm_GenLoc_chr = 7
    | Mm_GenLoc_start = 24686927
    | Mm_GenLoc_end = 24714655
    | Mm_Uniprot = Q8CGD9
  }}
}}
'''ATPase, Na+/K+ transporting, alpha 3 [[polypeptide]]''', also known as '''ATP1A3''', is a human [[gene]].<ref name="entrez">{{cite web | title = Entrez Gene: ATP1A3 ATPase, Na+/K+ transporting, alpha 3 polypeptide| url = http://www.ncbi.nlm.nih.gov/sites/entrez?Db=gene&Cmd=ShowDetailView&TermToSearch=478| accessdate = }}</ref>


The [[protein]] encoded by this gene belongs to the family of [[P-ATPase|P-type]] [[ion transporter|cation transport]] [[ATPase]]s, and to the subfamily of [[Na+/K+-ATPase]]s. Na+/K+ -ATPase is an integral [[membrane protein]] responsible for establishing and maintaining the [[electrochemical gradient]]s of [[Sodium|Na]] and [[Potassium|K]] ions across the [[plasma membrane]]. These gradients are essential for [[osmoregulation]], for sodium-coupled [[Active transport|transport]] of a variety of [[organic]] and [[inorganic]] molecules, and for electrical excitability of [[nerve]] and [[muscle]]. This [[enzyme]] is composed of two subunits, a large [[catalytic]] subunit (alpha) and a smaller [[glycoprotein]] subunit (beta). The catalytic subunit of Na+/K+ -ATPase is encoded by multiple genes. This gene encodes an alpha 3 subunit.<ref name="entrez"/>
The [[protein]] encoded by this gene belongs to the family of [[P-ATPase|P-type]] [[ion transporter|cation transport]] [[ATPase]]s, and to the subfamily of [[Na+/K+-ATPase|Na<sup>+</sup>/K<sup>+</sup>-ATPase]]s. Na<sup>+</sup>/K<sup>+</sup>-ATPase is an integral [[membrane protein]] responsible for establishing and maintaining the [[electrochemical gradient]]s of [[Sodium|Na]] and [[Potassium|K]] ions across the [[plasma membrane]]. These gradients are essential for [[osmoregulation]], for sodium-[[Co-transport|coupled]] [[Active transport|transport]] of a variety of [[organic compound|organic]] and [[inorganic compound|inorganic]] molecules, and for [[electrical excitability]] of [[nerve]] and [[muscle]]. This [[enzyme]] is composed of two subunits, a large [[catalytic]] subunit (alpha) and a smaller [[glycoprotein]] subunit (beta). The catalytic subunit of Na<sup>+</sup>/K<sup>+</sup>-ATPase is encoded by multiple genes. This gene encodes an alpha 3 subunit.<ref name="entrez"/>


==References==
== Clinical significance ==
{{reflist|2}}
 
==Further reading==
Mutations in ATP1A3 are often seen in rapid-onset dystonia–[[parkinsonism]] (RDP) (also known as DYT12), and genetic testing is recommended in patients where this diagnosis is suspected.{{citation needed|date=July 2012}}
 
In mice, mutations in this gene are associated with [[epilepsy]]. By manipulating this gene in the offspring of such mice, epilepsy can be avoided.<ref name="pmid19666602">{{cite journal | vauthors = Clapcote SJ, Duffy S, Xie G, Kirshenbaum G, Bechard AR, Rodacker Schack V, Petersen J, Sinai L, Saab BJ, Lerch JP, Minassian BA, Ackerley CA, Sled JG, Cortez MA, Henderson JT, Vilsen B, Roder JC | title = Mutation I810N in the alpha3 isoform of Na<sup>+</sup>,K<sup>+</sup>-ATPase causes impairments in the sodium pump and hyperexcitability in the CNS | journal = Proc. Natl. Acad. Sci. U.S.A. | volume = 106 | issue = 33 | pages = 14085–90 | date = August 2009 | pmid = 19666602 | pmc = 2729024 | doi = 10.1073/pnas.0904817106 }}</ref>
 
This gene is the likely genetic cause of [[alternating hemiplegia of childhood]].<ref name="pmid22842232">{{cite journal | vauthors = Heinzen EL, Swoboda KJ, Hitomi Y, Gurrieri F, Nicole S, de Vries B, Tiziano FD, Fontaine B, Walley NM, Heavin S, Panagiotakaki E, Fiori S, Abiusi E, Di Pietro L, Sweney MT, Newcomb TM, Viollet L, Huff C, Jorde LB, Reyna SP, Murphy KJ, Shianna KV, Gumbs CE, Little L, Silver K, Ptáček LJ, Haan J, Ferrari MD, Bye AM, Herkes GK, Whitelaw CM, Webb D, Lynch BJ, Uldall P, King MD, Scheffer IE, Neri G, Arzimanoglou A, van den Maagdenberg AM, Sisodiya SM, Mikati MA, Goldstein DB | title = De novo mutations in ATP1A3 cause alternating hemiplegia of childhood | journal = Nat Genet | volume = 44 | issue = 9 | pages = 1030–4 | date = July 2012 | pmid = 22842232 | pmc = 3442240 | doi = 10.1038/ng.2358 }}</ref>
 
== References ==
{{reflist}}
 
== Further reading ==
{{refbegin | 2}}
{{refbegin | 2}}
{{PBB_Further_reading
* {{cite journal | vauthors = Lingrel JB, Orlowski J, Shull MM, Price EM | title = Molecular genetics of Na,K-ATPase | journal = Prog. Nucleic Acid Res. Mol. Biol. | volume = 38 | issue =  | pages = 37–89 | year = 1990 | pmid = 2158121 | doi = 10.1016/S0079-6603(08)60708-4 | isbn = 978-0-12-540038-1 | series = Progress in Nucleic Acid Research and Molecular Biology }}
| citations =
* {{cite journal | vauthors = Sverdlov ED, Monastyrskaia GS, Broude NE, ((Ushkarev IuA)), Melkov AM | title = The family of human Na<sup>+</sup>,K<sup>+</sup>-ATPase genes. Structure of the gene for isozyme alphaII | journal = [[Doklady Akademii Nauk SSSR]] | volume = 297 | issue = 6 | pages = 1488–94 | year = 1988 | pmid = 2834163 | doi =  |trans-title=The family of human Na<sup>+</sup>,<sup>+</sup>-ATPase genes. Structure of the gene for isozyme alphaII }}
*{{cite journal | author=Lingrel JB, Orlowski J, Shull MM, Price EM |title=Molecular genetics of Na,K-ATPase. |journal=Prog. Nucleic Acid Res. Mol. Biol. |volume=38 |issue=  |pages= 37-89 |year= 1990 |pmid= 2158121 |doi= }}
* {{cite journal | vauthors = Monastyrskaya GS, Broude NE, Melkov AM, Malyshev IV, Allikmets RL, Kostina MB, Dulubova IE | title = Family of human Na<sup>+</sup>, K<sup>+</sup>-ATPase genes. Structure of the gene for the catalytic subunit (alpha III-form) and its relationship with structural features of the protein | journal = FEBS Lett. | volume = 233 | issue = 1 | pages = 87–94 | year = 1988 | pmid = 2838329 | doi = 10.1016/0014-5793(88)81361-9 }}
*{{cite journal | author=Sverdlov ED, Monastyrskaia GS, Broude NE, ''et al.'' |title=[The family of human Na+,K+-ATPase genes. Structure of the gene for isozyme alphaII] |journal=Dokl. Akad. Nauk SSSR |volume=297 |issue= 6 |pages= 1488-94 |year= 1988 |pmid= 2834163 |doi=  }}
* {{cite journal | vauthors = Yang-Feng TL, Schneider JW, Lindgren V, Shull MM, Benz EJ, Lingrel JB, Francke U | title = Chromosomal localization of human Na<sup>+</sup>, K<sup>+</sup>-ATPase alpha- and beta-subunit genes | journal = Genomics | volume = 2 | issue = 2 | pages = 128–38 | year = 1988 | pmid = 2842249 | doi = 10.1016/0888-7543(88)90094-8 }}
*{{cite journal | author=Ovchinnikov YuA , Monastyrskaya GS, Broude NE, ''et al.'' |title=Family of human Na+, K+-ATPase genes. Structure of the gene for the catalytic subunit (alpha III-form) and its relationship with structural features of the protein. |journal=FEBS Lett. |volume=233 |issue= 1 |pages= 87-94 |year= 1988 |pmid= 2838329 |doi= }}
* {{cite journal | vauthors = Sverdlov ED, Broude NE, Sverdlov VE, Monastyrskaya GS, Grishin AV, Petrukhin KE, Akopyanz NS, Modyanov NN | title = Family of Na<sup>+</sup>,K<sup>+</sup>-ATPase genes. Intra-individual tissue-specific restriction fragment length polymorphism | journal = FEBS Lett. | volume = 221 | issue = 1 | pages = 129–33 | year = 1987 | pmid = 2887455 | doi = 10.1016/0014-5793(87)80366-6 }}
*{{cite journal | author=Yang-Feng TL, Schneider JW, Lindgren V, ''et al.'' |title=Chromosomal localization of human Na+, K+-ATPase alpha- and beta-subunit genes. |journal=Genomics |volume=2 |issue= 2 |pages= 128-38 |year= 1988 |pmid= 2842249 |doi= }}
* {{cite journal | vauthors = Harley HG, Brook JD, Jackson CL, Glaser T, Walsh KV, Sarfarazi M, Kent R, Lager M, Koch M, Harper PS | title = Localization of a human Na<sup>+</sup>,K<sup>+</sup>-ATPase alpha subunit gene to chromosome 19q12----q13.2 and linkage to the myotonic dystrophy locus | journal = Genomics | volume = 3 | issue = 4 | pages = 380–4 | year = 1989 | pmid = 2907504 | doi = 10.1016/0888-7543(88)90131-0 }}
*{{cite journal | author=Sverdlov ED, Broude NE, Sverdlov VE, ''et al.'' |title=Family of Na+,K+-ATPase genes. Intra-individual tissue-specific restriction fragment length polymorphism. |journal=FEBS Lett. |volume=221 |issue= 1 |pages= 129-33 |year= 1987 |pmid= 2887455 |doi= }}
* {{cite journal | vauthors = Monastyrskaya GS, Broude NE, Allikmets RL, Melkov AM, Malyshev IV, Dulubova IE, Petrukhin KE | title = The family of human Na<sup>+</sup>,K<sup>+</sup>-ATPase genes. A partial nucleotide sequence related to the alpha-subunit | journal = FEBS Lett. | volume = 213 | issue = 1 | pages = 73–80 | year = 1987 | pmid = 3030810 | doi = 10.1016/0014-5793(87)81467-9 }}
*{{cite journal | author=Harley HG, Brook JD, Jackson CL, ''et al.'' |title=Localization of a human Na+,K+-ATPase alpha subunit gene to chromosome 19q12----q13.2 and linkage to the myotonic dystrophy locus. |journal=Genomics |volume=3 |issue= 4 |pages= 380-4 |year= 1989 |pmid= 2907504 |doi= }}
* {{cite journal | vauthors = Shull MM, Lingrel JB | title = Multiple genes encode the human Na<sup>+</sup>,K<sup>+</sup>-ATPase catalytic subunit | journal = Proc. Natl. Acad. Sci. U.S.A. | volume = 84 | issue = 12 | pages = 4039–43 | year = 1987 | pmid = 3035563 | pmc = 305017 | doi = 10.1073/pnas.84.12.4039 }}
*{{cite journal | author=Ovchinnikov YuA , Monastyrskaya GS, Broude NE, ''et al.'' |title=The family of human Na+,K+-ATPase genes. A partial nucleotide sequence related to the alpha-subunit. |journal=FEBS Lett. |volume=213 |issue= 1 |pages= 73-80 |year= 1987 |pmid= 3030810 |doi= }}
* {{cite journal | vauthors = Sverdlov ED, Monastyrskaya GS, Broude NE, Allikmets RL, Melkov AM, Malyshev IV, Dulobova IE, Petrukhin KE | title = The family of human Na<sup>+</sup>,K<sup>+</sup>-ATPase genes. No less than five genes and/or pseudogenes related to the alpha-subunit | journal = FEBS Lett. | volume = 217 | issue = 2 | pages = 275–8 | year = 1987 | pmid = 3036582 | doi = 10.1016/0014-5793(87)80677-4 }}
*{{cite journal | author=Shull MM, Lingrel JB |title=Multiple genes encode the human Na+,K+-ATPase catalytic subunit. |journal=Proc. Natl. Acad. Sci. U.S.A. |volume=84 |issue= 12 |pages= 4039-43 |year= 1987 |pmid= 3035563 |doi= }}
* {{cite journal | vauthors = Maruyama K, Sugano S | title = Oligo-capping: a simple method to replace the cap structure of eukaryotic mRNAs with oligoribonucleotides | journal = Gene | volume = 138 | issue = 1–2 | pages = 171–4 | year = 1994 | pmid = 8125298 | doi = 10.1016/0378-1119(94)90802-8 }}
*{{cite journal | author=Sverdlov ED, Monastyrskaya GS, Broude NE, ''et al.'' |title=The family of human Na+,K+-ATPase genes. No less than five genes and/or pseudogenes related to the alpha-subunit. |journal=FEBS Lett. |volume=217 |issue= 2 |pages= 275-8 |year= 1987 |pmid= 3036582 |doi= }}
* {{cite journal | vauthors = Suzuki Y, Yoshitomo-Nakagawa K, Maruyama K, Suyama A, Sugano S | title = Construction and characterization of a full length-enriched and a 5'-end-enriched cDNA library | journal = Gene | volume = 200 | issue = 1–2 | pages = 149–56 | year = 1997 | pmid = 9373149 | doi = 10.1016/S0378-1119(97)00411-3 }}
*{{cite journal | author=Maruyama K, Sugano S |title=Oligo-capping: a simple method to replace the cap structure of eukaryotic mRNAs with oligoribonucleotides. |journal=Gene |volume=138 |issue= 1-2 |pages= 171-4 |year= 1994 |pmid= 8125298 |doi= }}
* {{cite journal | vauthors = Kramer PL, Mineta M, Klein C, Schilling K, de Leon D, Farlow MR, Breakefield XO, Bressman SB, Dobyns WB, Ozelius LJ, Brashear A | title = Rapid-onset dystonia-parkinsonism: linkage to chromosome 19q13 | journal = Ann. Neurol. | volume = 46 | issue = 2 | pages = 176–82 | year = 1999 | pmid = 10443882 | doi = 10.1002/1531-8249(199908)46:2<176::AID-ANA6>3.0.CO;2-2 }}
*{{cite journal | author=Suzuki Y, Yoshitomo-Nakagawa K, Maruyama K, ''et al.'' |title=Construction and characterization of a full length-enriched and a 5'-end-enriched cDNA library. |journal=Gene |volume=200 |issue= 1-2 |pages= 149-56 |year= 1997 |pmid= 9373149 |doi= }}
* {{cite journal | vauthors = Esplin MS, Fausett MB, Faux DS, Graves SW | title = Changes in the isoforms of the sodium pump in the placenta and myometrium of women in labor | journal = Am. J. Obstet. Gynecol. | volume = 188 | issue = 3 | pages = 759–64 | year = 2003 | pmid = 12634653 | doi = 10.1067/mob.2003.166 }}
*{{cite journal | author=Kramer PL, Mineta M, Klein C, ''et al.'' |title=Rapid-onset dystonia-parkinsonism: linkage to chromosome 19q13. |journal=Ann. Neurol. |volume=46 |issue= 2 |pages= 176-82 |year= 1999 |pmid= 10443882 |doi= }}
* {{cite journal | vauthors = de Carvalho Aguiar P, Sweadner KJ, Penniston JT, Zaremba J, Liu L, Caton M, Linazasoro G, Borg M, Tijssen MA, Bressman SB, Dobyns WB, Brashear A, Ozelius LJ | title = Mutations in the Na<sup>+</sup>/<sup>+</sup>-ATPase alpha3 gene ATP1A3 are associated with rapid-onset dystonia parkinsonism | journal = Neuron | volume = 43 | issue = 2 | pages = 169–75 | year = 2004 | pmid = 15260953 | doi = 10.1016/j.neuron.2004.06.028 }}
*{{cite journal | author=Strausberg RL, Feingold EA, Grouse LH, ''et al.'' |title=Generation and initial analysis of more than 15,000 full-length human and mouse cDNA sequences. |journal=Proc. Natl. Acad. Sci. U.S.A. |volume=99 |issue= 26 |pages= 16899-903 |year= 2003 |pmid= 12477932 |doi= 10.1073/pnas.242603899 }}
* {{cite journal | vauthors = Benfante R, Antonini RA, Vaccari M, Flora A, Chen F, Clementi F, Fornasari D | title = The expression of the human neuronal α3 Na<sup>+</sup>,K<sup>+</sup>-ATPase subunit gene is regulated by the activity of the Sp1 and NF-Y transcription factors | journal = Biochem. J. | volume = 386 | issue = Pt 1 | pages = 63–72 | year = 2005 | pmid = 15462673 | pmc = 1134767 | doi = 10.1042/BJ20041294 }}
*{{cite journal | author=Esplin MS, Fausett MB, Faux DS, Graves SW |title=Changes in the isoforms of the sodium pump in the placenta and myometrium of women in labor. |journal=Am. J. Obstet. Gynecol. |volume=188 |issue= 3 |pages= 759-64 |year= 2003 |pmid= 12634653 |doi= }}
* {{cite journal | vauthors = Lim J, Hao T, Shaw C, Patel AJ, Szabó G, Rual JF, Fisk CJ, Li N, Smolyar A, Hill DE, Barabási AL, Vidal M, Zoghbi HY | title = A protein-protein interaction network for human inherited ataxias and disorders of Purkinje cell degeneration | journal = Cell | volume = 125 | issue = 4 | pages = 801–14 | year = 2006 | pmid = 16713569 | doi = 10.1016/j.cell.2006.03.032 }}
*{{cite journal | author=Ota T, Suzuki Y, Nishikawa T, ''et al.'' |title=Complete sequencing and characterization of 21,243 full-length human cDNAs. |journal=Nat. Genet. |volume=36 |issue= 1 |pages= 40-5 |year= 2004 |pmid= 14702039 |doi= 10.1038/ng1285 }}
*{{cite journal | author=de Carvalho Aguiar P, Sweadner KJ, Penniston JT, ''et al.'' |title=Mutations in the Na+/K+ -ATPase alpha3 gene ATP1A3 are associated with rapid-onset dystonia parkinsonism. |journal=Neuron |volume=43 |issue= 2 |pages= 169-75 |year= 2004 |pmid= 15260953 |doi= 10.1016/j.neuron.2004.06.028 }}
*{{cite journal  | author=Benfante R, Antonini RA, Vaccari M, ''et al.'' |title=The expression of the human neuronal alpha3 Na+,K+-ATPase subunit gene is regulated by the activity of the Sp1 and NF-Y transcription factors. |journal=Biochem. J. |volume=386 |issue= Pt 1 |pages= 63-72 |year= 2005 |pmid= 15462673 |doi= 10.1042/BJ20041294 }}
*{{cite journal  | author=Gerhard DS, Wagner L, Feingold EA, ''et al.'' |title=The status, quality, and expansion of the NIH full-length cDNA project: the Mammalian Gene Collection (MGC). |journal=Genome Res. |volume=14 |issue= 10B |pages= 2121-7 |year= 2004 |pmid= 15489334 |doi= 10.1101/gr.2596504 }}
*{{cite journal  | author=Lim J, Hao T, Shaw C, ''et al.'' |title=A protein-protein interaction network for human inherited ataxias and disorders of Purkinje cell degeneration. |journal=Cell |volume=125 |issue= 4 |pages= 801-14 |year= 2006 |pmid= 16713569 |doi= 10.1016/j.cell.2006.03.032 }}
}}
{{refend}}
{{refend}}


{{protein-stub}}
== External links ==
{{WikiDoc Sources}}
*[https://www.ncbi.nlm.nih.gov/bookshelf/br.fcgi?book=gene&part=rapid-odp GeneReview/NCBI/NIH/UW entry on Rapid-Onset Dystonia Parkinsonism]
* {{UCSC gene info|ATP1A3}}
 
{{ATPases}}
 
 
{{gene-19-stub}}

Latest revision as of 19:52, 14 November 2017

VALUE_ERROR (nil)
Identifiers
Aliases
External IDsGeneCards: [1]
Orthologs
SpeciesHumanMouse
Entrez
Ensembl
UniProt
RefSeq (mRNA)

n/a

n/a

RefSeq (protein)

n/a

n/a

Location (UCSC)n/an/a
PubMed searchn/an/a
Wikidata
View/Edit Human

Sodium/potassium-transporting ATPase subunit alpha-3 is an enzyme that in humans is encoded by the ATP1A3 gene.[1][2]

Function

The protein encoded by this gene belongs to the family of P-type cation transport ATPases, and to the subfamily of Na+/K+-ATPases. Na+/K+-ATPase is an integral membrane protein responsible for establishing and maintaining the electrochemical gradients of Na and K ions across the plasma membrane. These gradients are essential for osmoregulation, for sodium-coupled transport of a variety of organic and inorganic molecules, and for electrical excitability of nerve and muscle. This enzyme is composed of two subunits, a large catalytic subunit (alpha) and a smaller glycoprotein subunit (beta). The catalytic subunit of Na+/K+-ATPase is encoded by multiple genes. This gene encodes an alpha 3 subunit.[2]

Clinical significance

Mutations in ATP1A3 are often seen in rapid-onset dystonia–parkinsonism (RDP) (also known as DYT12), and genetic testing is recommended in patients where this diagnosis is suspected.[citation needed]

In mice, mutations in this gene are associated with epilepsy. By manipulating this gene in the offspring of such mice, epilepsy can be avoided.[3]

This gene is the likely genetic cause of alternating hemiplegia of childhood.[4]

References

  1. Brashear A, Dobyns WB, de Carvalho Aguiar P, Borg M, Frijns CJ, Gollamudi S, Green A, Guimaraes J, Haake BC, Klein C, Linazasoro G, Münchau A, Raymond D, Riley D, Saunders-Pullman R, Tijssen MA, Webb D, Zaremba J, Bressman SB, Ozelius LJ (Mar 2007). "The phenotypic spectrum of rapid-onset dystonia-parkinsonism (RDP) and mutations in the ATP1A3 gene". Brain. 130 (Pt 3): 828–35. doi:10.1093/brain/awl340. PMID 17282997.
  2. 2.0 2.1 "Entrez Gene: ATP1A3 ATPase, Na+/K+ transporting, alpha 3 polypeptide".
  3. Clapcote SJ, Duffy S, Xie G, Kirshenbaum G, Bechard AR, Rodacker Schack V, Petersen J, Sinai L, Saab BJ, Lerch JP, Minassian BA, Ackerley CA, Sled JG, Cortez MA, Henderson JT, Vilsen B, Roder JC (August 2009). "Mutation I810N in the alpha3 isoform of Na+,K+-ATPase causes impairments in the sodium pump and hyperexcitability in the CNS". Proc. Natl. Acad. Sci. U.S.A. 106 (33): 14085–90. doi:10.1073/pnas.0904817106. PMC 2729024. PMID 19666602.
  4. Heinzen EL, Swoboda KJ, Hitomi Y, Gurrieri F, Nicole S, de Vries B, Tiziano FD, Fontaine B, Walley NM, Heavin S, Panagiotakaki E, Fiori S, Abiusi E, Di Pietro L, Sweney MT, Newcomb TM, Viollet L, Huff C, Jorde LB, Reyna SP, Murphy KJ, Shianna KV, Gumbs CE, Little L, Silver K, Ptáček LJ, Haan J, Ferrari MD, Bye AM, Herkes GK, Whitelaw CM, Webb D, Lynch BJ, Uldall P, King MD, Scheffer IE, Neri G, Arzimanoglou A, van den Maagdenberg AM, Sisodiya SM, Mikati MA, Goldstein DB (July 2012). "De novo mutations in ATP1A3 cause alternating hemiplegia of childhood". Nat Genet. 44 (9): 1030–4. doi:10.1038/ng.2358. PMC 3442240. PMID 22842232.

Further reading

External links